Chinese must be Pissed! Over a Billion people, and forcing and abusing their children from a young age and they still can't top the table!
Just goes to show - Free Humans perform best
![]()
Chinese must be Pissed! Over a Billion people, and forcing and abusing their children from a young age and they still can't top the table!
Just goes to show - Free Humans perform best
![]()
There must be something in the water that you drink...
GB ranking third is pretty good going for a population of 62 million or so, a country of about the same population size as Thailand.
A further breakdown of medal tallies vs population and team sizes etc.
A popular myth is contained in the following highlighted statement;
"How do you measure a team's performance in the Olympics? The traditional way is to just count up the number of medals won. And the result? The biggest countries always come top: the Olympic 'superpowers' of the US, China, Russia, UK, Australia and Germany."
Olympics 2012: the alternative medals table | Sport | guardian.co.uk
Britain sitting at #22 in the population tables as France, Germany and in particular India should have taken in far more medals than they did.
What theories do TD members have regarding achievement levels relative to ethnicity? Is there a formula involving team size and a greater pool of athletes available to countries with larger GDPs? Or is it simply national oomph?
UK and Korea have done extremely well with GDP, far smaller than Russia 2 times, USA 5 times, and China 20 times larger.
Canada and NZ's medal counts are close, but population sizes are vastly different with Canada having eight times the population of NZ
Australia sitting at 10th place, where once, with a much smaller GDP she used to rank in the top five of the tables along with Germany.
Medals............................................ ..............................G S B Total
Size...Country..............GDP.................Da te
1 China.................1,347,350,000 December 31, 2011.......38 27 22 87
2 India.................;1,210,193,422 March 1, 2011
3 United States.........314,141,000 August 12, 2012...........46 29 29 104
4 Indonesia...............237,641,326 May 1, 2010
5 Brazil ....................192,376,496 July 1, 2011
6 Pakistan................180,364,000 August 12, 2012
7 Nigeria..................166,629,000 July 1, 2012
8 Bangladesh ............152,518,015 July 16, 2012
9 Russia...................143,117,000 June 1, 2012..................24 25 33 82
10 Japan....................127,530,000 June 1, 2012
11 Mexico...................112,336,538 June 12, 2010
12 Philippines................92,337,852 May 1, 2010
13 Vietnam...................87,840,000 July 1, 2011
14 Ethiopia...................84,320,987 July 1, 2012
15 Egypt......................82,498,000 August 12, 2012
16 Germany..................81,859,000 November 30, 2011
17 Iran........................75,149,669 July 1, 2011
18 Turkey....................74,724,269 December 31, 2011
19 D R Congo...............69,575,000 July 1, 2012
20 Thailand...................65,479,453 September 1, 2010
21 France.....................65,350,000 January 1, 2012
22 United Kingdom..........62,262,000 July 1, 2010..................29 17 19 65
23 Italy........................60,820,787 December 31, 2011
24 South Africa..............50,586,757 July 1, 2011
25 South Korea..............50,004,441 July 1, 201....................13 8 7 28
35 Canada.....................34,885,300 August 12, 2012
52 Australia....................22,697,227 August 12, 2012
119 Ireland.......................4,588,252 April 10, 2011
122 New Zealand...............4,434,550 August 12, 2012
Country
Official medal ranking (MR)
GDP rank(GDP)
Pop rank(P)
Team size rank(TS)
All medal scores are weighted for the rankings, so that gold scores 3, silver scores 2 and bronze scores 1
Country MR GDP P T/Size
USA............. 1 66 47 5
China......... 2 54 73 1
Great Britain 3 40 20 13
Russia......... 4 36 34 8
South Korea 5 43 31 15
Germany..... 6 55 35 19
France............ 7 58 36 23
Italy................. 8 57 40 24
Hungary...... 9 14 8 17
Australia..... 10 44 11 30
Japan......... 11 70 50 21
Kazakhstan...... 12 28 28 14
Netherlands.. 13 46 19 20
Ukraine............ 14 18 44 29
Spain......... 15 56 46 47
Brazil........... 16 71 67 54
Cuba........... 17 11 18 16
New Zealand 18 20 4 35
Canada....... 19 65 45 63
Iran........... 19 37 59 3
Belarus....... 21 8 16 36
Jamaica...... 21 2 2 2
Czech Republic 23 34 21 28
Kenya........ 24 6 52 7
Romania...... 25 32 39 26
Denmark..... 26 41 10 33
Azerbaijan....... 27 15 23 11
Poland........ 27 52 55 66
Ethiopia...... 29 10 67 6
North Korea 29 3 51 12
South Africa 29 51 61 45
Sweden...... 29 53 25 56
Colombia..... 33 47 60 46
Croatia....... 33 19 15 39
Georgia....... 35 5 13 10
Mexico....... 35 72 75 49
Turkey....... 37 67 72 53
Lithuania..... 38 17 12 27
Switzerland.... 38 63 30 52
Norway........... 40 60 24 32
India........... 41 81 85 61
Ireland....... 41 49 22 44
Argentina.... 43 64 65 76
Mongolia..... 43 4 14 22
Serbia........ 43 22 38 72
Slovenia..... 43 27 9 51
Trinidad/ Tobago 47 16 5 25
Tunisia........ 47 29 49 65
Uzbekistan... 47 31 63 48
Dominican Repub 50 35 52 30
Slovakia...... 50 39 37 59
Thailand..... 50 61 77 42
Armenia....... 53 9 29 38
Belgium....... 53 76 56 81
Egypt ................ 53 59 80 80
Finland....... 53 62 43 71
Latvia......... 53 30 26 57
Algeria........ 58 68 78 58
Bahamas..... 58 12 3 37
Bulgaria...... 58 38 54 78
Estonia....... 58 21 17 62
Grenada...... 58 1 1 9
Indonesia........ 58 82 84 43
Malaysia..... 58 69 73 60
Puerto Rico.. 58 50 41 50
Taiwan....... 58 83 70 73
Uganda....... 58 23 78 18
Venezuela...... 58 77 76 75
Botswana.... 69 26 33 4
Cyprus....... 69 33 7 34
Gabon........ 69 24 27 69
Greece.......... 69 79 64 84
Guatemala... 69 42 66 55
Moldova...... 69 13 48 67
Montenegro.. 69 7 6 74
Portugal...... 69 74 62 82
Qatar......... 69 73 32 40
Singapore.... 69 78 56 68
Afghanistan..... 79 45 82 40
Bahrain....... 79 48 42 70
Hong Kong... 79 84 70 83
Kuwait........ 79 80 58 64
Morocco..... 79 75 82 85
Saudi Arabia 79 85 81 79
Tajikistan.... 79 25 67 77
(Edited and excerpted from)
Olympics 2012: the alternative medals table | Sport | guardian.co.uk
“Is it not written in your Law, ‘I said, you are gods’? John 10:34.
Same water supply that spENT takes from.
Which explains why I'm not an underdeveloped moronic clone like you.![]()
Last edited by ENT; 13-08-2012 at 06:45 AM.
Drugged humans perform best- and drugs aren't free.Originally Posted by ShrewedPunter
The fact is that a lot of those medal winners (especially those from small countries) live and train in the US or other larger, richer nations- where you were born doesn't mean as much as where you were developed as an athlete.
You forgot to mention how they love to cheat tooOriginally Posted by ShrewedPunter
No matter how you tabulate it, still a jolly good show by the Brits!
^
I agree- the Limeys did a really good job as the host nation- well done.
^^
We have been known to shine from time to time..........between riots, strikes and other setbacks...![]()
Britain, as did Korea, did very well going by the following approximations,(c).
Britain @ (c) 1 medal/ 1 mil population Team size 13th
Korea @ (c) 1 medal/ 2 mil pop. Team size 15th
Russia @ (c) 1 medal/2 mil pop.Team size 8th
USA @ (c) 1 medal/3 mil pop. Team size 5th
China @ (c) 1 medal/15 mil. pop. Team size 1st.
The figures don't indicate that a either a larger GDP nor team size has anything to do with the scores this year, nor that a higher GNP has a great effect on performance output.
For further example,
NZ scored 13 medals/4 mil pop, = (c) 3 medals/ 1mil pop, Team size 35th
Maybe there was less of that "something in the water".![]()
There are currently 1 users browsing this thread. (0 members and 1 guests)