Rankings for marcmarc
Game Score Rank Times Played High Score Age
2300 5 out of 42 426 5989 Days 04:16:13
!Fishy! 1974 18 out of 40 945 6356 Days 12:12:33
1-i 14700 7 out of 23 427 6080 Days 15:57:07
10-Count: Recounted -2174 31 out of 31 170 5807 Days 02:33:11
100m Running 13 27 out of 35 246 6540 Days 15:30:11
12 Babes of Christmas 33228 5 out of 63 678 5922 Days 01:12:40
12 Many 202 11 out of 31 313 6158 Days 18:42:03
12 Swap 845 14 out of 21 466 5714 Days 03:15:50
123 GO 107355 8 out of 30 225 5107 Days 06:44:27
1992 8280 5 out of 40 437 5312 Days 09:48:12
2 Ball Pool 16 6 out of 50 584 5639 Days 08:40:37
2 Hand Poker N/A N/A 1679 5552 Days 01:15:25
2 Many Bugs N/A 6 out of 35 178 5807 Days 04:13:24
24 Hours Rally 11100 14 out of 26 237 5565 Days 22:01:12
247 Bombs N/A N/A 103 N/A
247 Mini Golf 195863 11 out of 57 1093 6526 Days 02:56:35
2D Knock-Out N/A N/A 354 5717 Days 04:41:52
2D Memory 962 9 out of 29 252 5726 Days 09:55:55
3 Card Poker N/A N/A 338 5575 Days 18:02
3 Wheel Slot Machine 63 29 out of 35 462 3501 Days 04:32:41
3 Wheeled Death Ride 146 20 out of 28 161 5553 Days 11:41:13
3-to-1 Blarney N/A N/A 747 6241 Days 13:34:13
30k Starfighter 361900 7 out of 19 257 6149 Days 17:19:20
360 Dergree Snake 138 1 out of 11 137 4665 Days 17:07:06
3D Car Driver 90 15 out of 26 202 5807 Days 03:54:48
3D Championship Golf N/A N/A 380 4693 Days 23:53:06
3D Chess N/A N/A 79 N/A
3D Frogger 6258 7 out of 17 99 5430 Days 17:35:18
3D Highway 105 12 out of 21 110 5562 Days 23:23
3D Memory 20 15 out of 18 89 6266 Days 17:50:53
3D Net Blazer 3 28 out of 30 497 5742 Days 03:49:11
3D Racing - Track 1 N/A N/A 45 N/A
3D Racing - Track 2 N/A N/A 21 N/A
3D Racing - Track 3 N/A N/A 21 N/A
3D Space Skimmer 567 11 out of 26 358 5130 Days 03:24:34
3D SuperBall 4 14 out of 17 130 5561 Days 23:55:53
3D Superball N/A N/A 73 6726 Days 08:28:35
3D Tetris 713 3 out of 10 74 6435 Days 22:19:31
3D Tunnel N/A N/A 87 5720 Days 07:16:09
3D Worm 30 7 out of 34 407 6224 Days 20:49:02
3D-Stereogram Tetris 10 5 out of 8 59 6746 Days 20:33:46
4 Wheel Madness N/A 14 out of 24 240 4741 Days 18:15:52
42 Games N/A N/A 27 N/A
5 In A Row 1810 7 out of 12 183 4010 Days 11:01:08
5 Miles 2 Go 500 17 out of 22 248 6191 Days 05:11:33
5 Miles To Go 3200 5 out of 12 232 6760 Days 37:29
501 Darts 28 16 out of 45 1928 5532 Days 12:41:26
7UP Basket Bots 386 1 out of 17 150 4907 Days 27:09
7up Pinball 15918800 7 out of 25 599 3508 Days 15:08:13
8 Ball Champion N/A N/A 253 N/A
9 Ball Pool 690 34 out of 76 62374 5043 Days 23:02
A Day Of Slacking 15100 6 out of 18 178 5932 Days 22:25:43
A Game Of 3 Halves 62081 13 out of 16 137 5870 Days 22:17:36
A murder of Scarecrows 133 12 out of 17 253 5521 Days 17:13:21
A Ski 2101 7 out of 20 238 5804 Days 08:30:20
A Stitch in Time - Future N/A N/A 19 N/A
A Stitch in Time - Past N/A N/A 24 N/A
A Stitch in Time - Present N/A N/A 24 N/A
A Worm`s Life N/A N/A 26 N/A
A-Blast 18600 9 out of 23 273 5803 Days 06:21:11
A.L.I.A.S 2 6371 7 out of 8 51 6476 Days 23:03:57
A.L.I.A.S. N/A N/A 29 6553 Days 23:34:22
Abadia 346 7 out of 18 239 6412 Days 12:54:03
Abadia Del Terror 822 3 out of 14 191 6412 Days 13:21:51
Abba The Fox 330 1 out of 13 108 4554 Days 10:53:47
Abba`s On A Mission 210 5 out of 12 88 6679 Days 08:26:56
ABC Crazy 16925 5 out of 10 51 5822 Days 04:22:24
ABC wordgame 41 17 out of 30 150 5562 Days 11:32:42
Acceleracers Track Mod 15063 8 out of 17 140 3701 Days 04:24:02
Ace Blackjack 1400 20 out of 20 362 5904 Days 21:36:51
Aces High 528623 1 out of 22 534 3871 Days 08:27:11
Acne N/A N/A 264 4185 Days 22:48:51
Acno's Energizer N/A N/A 31 N/A
Acnos Energizer N/A N/A 24 N/A
Acorn Catcher 4150 6 out of 18 163 6183 Days 19:42:19
Acres of gold 1200 3 out of 18 114 6167 Days 21:29:57
Action Driving Game 40000 7 out of 21 222 5817 Days 17:01:18
Action Fish 1680 4 out of 18 149 6524 Days 22:24:49
Ad-Break Toilet Dash N/A N/A 119 6202 Days 18:55:30
Adam & Eva 15000 8 out of 11 75 3410 Days 11:29:45
Add It Up 5550 15 out of 15 90 4530 Days 02:19:28
Add Like Mad 2991 7 out of 16 155 4100 Days 01:26:32
Addiction Solitaire N/A N/A 88 5837 Days 12:05:05
Adidas Climacool 19271 12 out of 12 112 6287 Days 02:17:07
Adrians Battle Bots 11599 8 out of 14 52 5323 Days 10:01:22
Advanced Curveball N/A N/A 430 5495 Days 23:41:30
Aerial Seige 5620 3 out of 17 97 5738 Days 16:05:51
Aero Chaos 26600 8 out of 12 101 5539 Days 10:15:15
AeroPlane 90 6 out of 15 181 3408 Days 15:17:17
Aga Maze 1735 1 out of 8 88 2308 Days 19:55:28
Against War 2115 9 out of 12 130 5458 Days 17:12:06
Agent Al Evator N/A N/A 12 N/A
Agent Footy N/A 5 out of 11 167 6192 Days 21:26:31
Agent Footy 1: Chasing Change N/A N/A 57 6192 Days 21:04:09
Aggressive Alpine Skiing 1810 8 out of 17 310 5749 Days 23:48:00
Ahiru Survival 53 6 out of 6 56 6746 Days 29:36
AiB 5249 6 out of 14 140 5096 Days 09:31:40
aim and fire 1107 21 out of 30 488 5462 Days 19:56:15
Aim and Fire N/A N/A 76 4885 Days 05:19:30
Air Attack 2 136 12 out of 16 95 5027 Days 10:36:11
Air Attack 3 98 17 out of 18 70 6789 Days 21:04:12
Air Attack One N/A N/A 58 6263 Days 18:21:19
Air Balls 114 12 out of 14 269 3404 Days 10:05:38
Air Disc 1120 9 out of 17 140 5562 Days 10:34:38
Air Fighting N/A N/A 14 N/A
Air Fox 7080 9 out of 12 107 3091 Days 10:33:40
Air Heads 391 6 out of 35 878 5958 Days 10:31:55
Air Shooter 27 7 out of 16 298 3408 Days 11:49:06
Air Strike 650 16 out of 22 314 5561 Days 23:25:50
Air Support 270 7 out of 16 467 4102 Days 19:37:13
Air Typer 46750 1 out of 10 33 5381 Days 14:21:18
Air War 950 8 out of 13 92 6649 Days 08:38:44
Air Wolf N/A N/A 58 6184 Days 17:37:59
Airborne Virus N/A N/A 52 6752 Days 23:28:51
Airport Security N/A N/A 22 N/A
Aitchu 5400 1 out of 9 82 4092 Days 22:56:02
Albatross Overload (Yeti 4) N/A N/A 39 N/A
Alchemy 5933 8 out of 11 151 6455 Days 11:26:20
Alchemy II N/A N/A 58 4587 Days 03:11:36
Alchol Test 124 1 out of 23 368 4916 Days 02:29:14
Alex In Danger 22600 2 out of 11 128 5430 Days 06:41:03
Algar 2325 10 out of 16 159 6044 Days 22:02
Alias 3 N/A N/A 17 N/A
Alien 500 1 out of 15 218 2322 Days 01:27:13
Alien Attack 56 7 out of 12 237 5733 Days 05:59:33
Alien Attack 4337 3 out of 9 91 4919 Days 08:10:42
Alien Booya 3690 7 out of 13 116 6107 Days 16:31:47
Alien Bounce 13211 5 out of 12 98 6095 Days 07:13:19
Alien Commander 2720 4 out of 7 99 5319 Days 21:56
Alien Dash 100 3 out of 13 122 5343 Days 10:53:14
Alien Hunter 7100 14 out of 19 85 5343 Days 03:40:24
Alien Hunter N/A N/A 47 5343 Days 09:37:44
Alien Invasion 72 6 out of 12 267 6781 Days 23:07:48
Alien Invasion 2 116 4 out of 12 157 3404 Days 09:46:34
Alien Invasion 2 N/A 9 out of 9 34 5131 Days 02:41:15
Alien Missle Attack 70 5 out of 8 34 6786 Days 22:29:31
Alien Rescue 193500 1 out of 7 159 5090 Days 09:33:50
Alien Scum Slaughter N/A N/A 72 5462 Days 19:39:33
Alien Showdown 38890 2 out of 6 50 5036 Days 09:40:44
Alien Terminator 18264 3 out of 7 76 4967 Days 04:06:07
Alien Under Fire N/A 6 out of 6 44 6627 Days 48:27
Alison Crouse N/A N/A 51 5452 Days 06:25:29
All Ball 7400 5 out of 8 277 4943 Days 14:03:15
All Hallows Eve 96 12 out of 18 144 6358 Days 23:27:20
All Star Skate Park 15728 7 out of 12 186 5247 Days 20:10
Alloy Arena 5305 8 out of 8 72 4102 Days 19:32:59
Alloy Arena 5325 8 out of 11 53 4102 Days 19:26:29
Ally The Alien 120 5 out of 8 61 5320 Days 20:57:40
Alpha Bravo Charlie N/A N/A 135 5739 Days 08:22:04
Alpha Force 1602700 1 out of 10 228 4710 Days 10:28:09
Alpha Force 1530900 1 out of 9 97 4712 Days 13:19:47
Alphabet Soup 703 5 out of 8 91 5458 Days 16:32:44
Alpine Escape 10050 1 out of 13 165 4912 Days 22:32:12
Alpine Escape 2 850 7 out of 8 113 6180 Days 14:40:50
Altex 6 9 out of 11 112 6243 Days 09:48:32
Altex III N/A N/A 69 5822 Days 05:26:23
Alu`s Revenge 127530 17 out of 22 346 5989 Days 05:27:36
Amazing Dare Dozen 490 1 out of 18 497 4269 Days 19:11:47
Amazing Patate Drive 35028 3 out of 13 238 6335 Days 22:54:13
American Dragon Pinball N/A N/A 27 N/A
American Idol: Bounce Back 9953 2 out of 13 49 5148 Days 15:53
American Idol: Sky Blocks 14328 3 out of 15 135 6714 Days 06:17:55
American Idol: Sky Blocks 7080 8 out of 8 37 6714 Days 06:05:22
Americas Army 76940 3 out of 24 333 3404 Days 09:02:06
Amira 15000 1 out of 8 136 5397 Days 15:32:01
Ammunition Mission N/A N/A 17 N/A
AmmunitionMission2 N/A N/A 17 N/A
Amoeba 939 10 out of 11 125 6119 Days 01:21:31
Angel Falls N/A 5 out of 9 44 5561 Days 23:04:29
Angel Killer 550 10 out of 11 68 6409 Days 17:01:06
Angel Power Racing 4350 14 out of 14 99 6035 Days 11:36:11
Angel Power Racing 14860 5 out of 9 66 6034 Days 13:08:22
Angel Run 14998 6 out of 9 39 6543 Days 06:59:50
Angry Old Wizard N/A N/A 84 5217 Days 56:12
Aniki Ping Pong 25 1 out of 5 52 5042 Days 23:21:25
Animal Hunter 168 9 out of 17 198 5936 Days 12:13:17
Animal Keeper 270 11 out of 14 273 5452 Days 23:11:19
Animal Rescue 220 9 out of 11 209 5814 Days 19:12:37
Anime Golf N/A N/A 32 N/A
AnkoMako 3831 6 out of 9 66 5989 Days 15:22:34
Another non-African Safari 2325 1 out of 9 70 5062 Days 18:12:01
Ant Burner 11068 1 out of 13 136 4904 Days 28
Ant Tracks N/A N/A 57 6332 Days 03:30:37
Anthrax Jelly 18 6 out of 7 188 5808 Days 02:23:16
Anti Aircraft Gun 10370 1 out of 16 46 3870 Days 08:26:59
Anti Shanti 3 14 out of 14 99 6166 Days 22:15:43
Anton 35 3 out of 11 93 6128 Days 19:23
Ants 450 14 out of 20 46 5043 Days 07:37:20
AOK Find Footy N/A N/A 143 5816 Days 21:02:48
AOK Invaders 40220 1 out of 13 39 2594 Days 16:14:41
Apple Hunt 10821 1 out of 10 69 5069 Days 01:10:28
Apple Hunt N/A 1 out of 1 11 5087 Days 18:51:52
Apple Season 67 9 out of 16 129 5458 Days 16:27:31
Apple Shoot 1655 6 out of 24 125 5458 Days 16:18:39
Apples 27 5 out of 15 84 6637 Days 09:47:55
Apprentice - Dairy Queen N/A N/A 42 6744 Days 23:16:22
Aqua Blocks 3131 22 out of 30 1406 6680 Days 23:45:28
Aqua Massaqua 293 1 out of 3 23 4258 Days 10:45:11
Aqua Maze 1380 1 out of 6 72 4674 Days 15:47:20
Aqua Slug N/A N/A 16 N/A
AquaField 130 1 out of 14 193 5233 Days 06:44:22
Aquanox 11903 6 out of 9 44 5764 Days 06:18:23
Aquapigs 443 6 out of 7 38 6102 Days 04:16:03
Aquarium Sprengischen 465 6 out of 10 40 6027 Days 21:37:33
Arachnid Falls 2650 7 out of 7 39 6435 Days 29:38
Aragon Dragon 15600 1 out of 12 101 5028 Days 01:49:33
Arcanoid 9220 6 out of 8 35 3505 Days 05:33:42
Archery 111 13 out of 29 1502 6183 Days 22:19:28
Archery N/A N/A 49 N/A
Archery 2000 N/A N/A 245 6679 Days 05:29:50
Arh Tiger N/A N/A 134 3506 Days 10:24:28
Arkanoid Flash 4950 8 out of 9 102 5767 Days 04:46:50
Armada Assault 1905 5 out of 8 33 6714 Days 04:30:50
Armadillo Cowboy Club 21 7 out of 13 52 6077 Days 02:43:05
Armless Invaders N/A N/A 83 5458 Days 07:55:58
Armor Cupid 3555 7 out of 8 74 5217 Days 17:11
Art Thief 62100 3 out of 9 33 6745 Days 11:23
Ass Hunter 540 13 out of 19 140 6272 Days 21:14:10
Assassination Simulator 3923 12 out of 14 70 5459 Days 02:36:38
Assault Paintball N/A N/A 26 5459 Days 03:01:06
Assteroids 53 8 out of 29 263 5334 Days 13:57:57
Asteroid Avalanche 1528 4 out of 5 31 6714 Days 07:30:54
Asteroid Belt 6100 5 out of 7 66 3506 Days 10:03:50
Asteroid Field 48 3 out of 4 49 5512 Days 12:44:12
Asteroid Miner N/A N/A 39 5749 Days 41:26
Asteroid Rain 3120 5 out of 7 36 3089 Days 08:04:28
Asteroids 6680 6 out of 13 2147 5484 Days 16:41:12
Asteroids 2 4850 2 out of 6 64 3090 Days 08:44:09
Asteroids 2000 1200 1 out of 4 92 4068 Days 12:39:06
Asteroids Revenge 1430 1 out of 9 62 4106 Days 10:17:32
Astriex N/A 16 out of 16 135 5447 Days 20:28:11
Astro Cave 400 8 out of 10 29 4992 Days 47:11
Astroid Belt 7560 5 out of 8 227 3505 Days 10:18:51
Astroids Dodge 2092 4 out of 5 55 5026 Days 16:36:01
Atomic Betty 22420 9 out of 13 87 6179 Days 07:09:29
Atomica N/A 25 out of 25 2147 6123 Days 18:41:03
Attack by Night2 375 7 out of 10 48 5754 Days 21:59
Attack from the Influenza Chickens N/A N/A 70 6266 Days 19:56:01
Attack of the Fever Heads 489000 5 out of 9 54 5098 Days 05:41:27
Attack Of The Influenza Birds 8512 7 out of 9 52 6771 Days 19:19:07
Attack of the Sprouts 790 7 out of 10 55 6540 Days 07:13:53
Attack of the Tweety Zombies 2550 8 out of 11 75 6123 Days 08:50:17
Attack Time N/A 1 out of 6 28 6735 Days 22:52:35
Attraction 922 8 out of 11 56 5746 Days 02:55:11
ATV Winter Challenge 148400 1 out of 15 72 5034 Days 19:41:21
Australia - Geography game 70 6 out of 12 49 3505 Days 09:51:49
Autobahn 2142 10 out of 15 421 6314 Days 15:23:21
Autobahn 2156 7 out of 19 392 6314 Days 33:33
AutoMobil 52 1 out of 13 59 3997 Days 17:53:10
Avalanche N/A N/A 28 N/A
Avalanche Rider N/A N/A 18 N/A
Avalanche Run 3300 9 out of 12 257 5817 Days 18:18:19
Avenger 6050 5 out of 11 69 6169 Days 11:13:01
Aventura Magica 13817 1 out of 9 92 4744 Days 19:53:54
Aviator Imp N/A 4 out of 10 39 6307 Days 10:02:23
Avid Bowler N/A N/A 149 5837 Days 08:09:29
Avil Bowler N/A N/A 82 6736 Days 24:55
Avoision 107 13 out of 16 73 6183 Days 05:48:27
Axegang Rampage 2230 7 out of 11 75 6490 Days 18:09:43
Aygo Driving N/A N/A 20 N/A
B-Ball Shoot-Out 158 8 out of 15 140 2183 Days 22:15:40
B-Ball Shootout 18 18 out of 21 430 2179 Days 19:06:14
Babe Jump N/A N/A 94 N/A
Baby Bird 60 16 out of 16 110 5459 Days 14:01:46
Baby Boom N/A N/A 141 6645 Days 01:22:01
Baby Descruction N/A N/A 25 6745 Days 23:32:08
Baby Pacman 5370 8 out of 13 148 5959 Days 15:36:58
Babycal Throw 500 7 out of 18 200 4054 Days 09:22:20
Baccarat N/A N/A 228 5902 Days 03:13:29
Backgammon N/A N/A 70 N/A
Backyard Madness 1560 11 out of 11 399 5886 Days 04:01:10
Backyard Shootout N/A N/A 170 6250 Days 02:39:33
Bad Boy 11450 6 out of 14 200 6259 Days 08:51:43
Bad Boys 11400 3 out of 11 223 6259 Days 07:41:25
Bad Guys II 46 11 out of 21 170 5817 Days 21:36:11
Bad Uglies N/A N/A 17 N/A
Badger Racing N/A N/A 143 3408 Days 08:37:56
Bake A Cake 2680 14 out of 15 289 6744 Days 21:28:43
Balance 3760 7 out of 12 57 6169 Days 11:58:50
Balancing Bubbless 21 4 out of 12 115 6169 Days 12:12:37
Ball 320 17 out of 17 146 5462 Days 01:12:04
Ball N/A N/A 24 N/A
Ball A Track N/A 2 out of 8 35 5721 Days 10:30:13
Ball Breaker 4610 4 out of 22 198 6522 Days 15:46:59
Ball Of Madness N/A N/A 13 6359 Days 03:35:55
Ball Revamped Andromeda N/A N/A 26 N/A
Ball Revamped Gemini N/A N/A 23 N/A
Ball Revamped Metaphysik N/A N/A 25 N/A
Ball Shooter 286 17 out of 19 220 5458 Days 16:12:15
Balloon Bomber 79850 5 out of 14 87 5345 Days 10:35:38
Balloon Drop 490 6 out of 16 223 5325 Days 01:05:09
Balloon Hunter 148 7 out of 13 308 4102 Days 08:45:54
Balloon Hunter 182 6 out of 7 124 5877 Days 09:52:52
Balloon Maze 526998 1 out of 16 179 4910 Days 06:55:04
Balloon Park 451400 1 out of 13 578 2679 Days 09:51:04
Balloon Pop 2284 5 out of 13 58 6600 Days 08:39:46
Balloon Shoot 6849 19 out of 24 201 5561 Days 20:45:49
Balloon Shooter 1250 11 out of 17 72 6700 Days 22:54:11
Balloony 2090 8 out of 11 104 6149 Days 16:04:34
Ballthrow 420 19 out of 23 122 6325 Days 15:39:32
BALLZ! 25419 5 out of 19 63 6338 Days 19:39:38
Balthors Funhouse 2700 7 out of 16 112 5874 Days 20:15:18
BamBam 90 5 out of 14 138 6097 Days 01:23:41
Banana Barrage 14090 7 out of 12 62 6178 Days 02:24:29
Bandit Bites 2980 3 out of 9 268 5922 Days 11:57:12
Bank Shooter 3204 17 out of 18 142 6293 Days 21:40:24
Bank Shooter 2 20 13 out of 14 100 6306 Days 15:46:41
Banker Brokers 29650 1 out of 17 386 4832 Days 11:02:13
Barb Jump 36 5 out of 10 102 6771 Days 23:23:17
Barb Jump N/A N/A 68 6781 Days 23:08:04
Barbie Game 25 13 out of 15 199 6777 Days 01:26:06
BarBQ Beef 30 18 out of 21 175 4051 Days 12:36:33
Barn Stormer N/A N/A 79 6250 Days 19:25:34
Barney Blinddarm 192 8 out of 11 109 4054 Days 09:10:07
Barrel Jumper 250 7 out of 9 146 5324 Days 06:20:29
Barry Potter 1204 1 out of 17 207 4839 Days 11:33:42
Bartender -138 4 out of 6 114 6253 Days 03:57:49
Barty 6050 4 out of 18 391 3025 Days 13:29:34
Barz 173 5 out of 11 64 4054 Days 09:46
Base Defender 3720 5 out of 7 65 6789 Days 20:24:12
Base Jumping 6612 9 out of 12 178 4970 Days 01:55:26
Baseball N/A 18 out of 19 741 6327 Days 04:02:24
Bash The Haggis 883 3 out of 9 89 5315 Days 03:02:37
Bashing Pumpkins 206 12 out of 14 57 5318 Days 20:36:03
Basil Brush Gobbler 5138 4 out of 11 142 5897 Days 21:44:09
Basketball 5 14 out of 14 198 5328 Days 13:26:16
Basketball Shoot-out 1 12 out of 14 365 6188 Days 15:03:09
Bassteroids 39000 2 out of 8 63 5116 Days 07:47:23
Bat & Mouse 2 N/A N/A 25 6091 Days 11:16:18
Bat & Mouse 2 117800 3 out of 9 64 6040 Days 14:38:50
Batman - The Cobblebot Caper 3910 5 out of 5 23 5739 Days 15:58:52
Batman 3: The Cobblebot Caper N/A N/A 27 6570 Days 03:35:44
Batman the Mystery of Batwoman 2150 2 out of 6 67 5871 Days 22:33:44
Batman: Mystery of the Batwoman 1550 2 out of 6 32 5872 Days 01:32:21
Batting Champ N/A N/A 155 5411 Days 01:35:57
Batting Practise N/A 1 out of 13 42 6252 Days 01:54:10
Battle Arena N/A 1 out of 3 22 5713 Days 05:55:00
Battle Bots N/A N/A 66 6458 Days 20:57:22
Battle Field 358 17 out of 20 130 5655 Days 08:01:07
Battle Pong 200 8 out of 11 93 5561 Days 19:11:21
Battle Pong 400 2 out of 14 86 6307 Days 14:49:18
Battle Snake 1 8 out of 13 45 6307 Days 03:04
Battle Star 2100 7 out of 8 33 6204 Days 51:46
Battle Tanks 13500 7 out of 8 59 6308 Days 15:23:28
Battle With Vader N/A N/A 13 N/A
Battle! 2 6 out of 7 69 6307 Days 14:33:33
Battleball 7050 1 out of 7 199 4560 Days 14:11:46
Battlefield Vietnam N/A N/A 21 N/A
Battleship 13850 14 out of 18 132 5406 Days 28:04
Battleship N/A N/A 121 6377 Days 05:04:16
BattleShip N/A N/A 25 6293 Days 21:22:19
Battling Conkers 219000 8 out of 14 66 6053 Days 09:58:45
Batty II 9710 7 out of 8 49 6033 Days 18:29:45
Bauble Buster 88568900000000 1 out of 12 121 3834 Days 11:48:16
Bäcker 4690 7 out of 10 67 3457 Days 15:03:53
Bärenbrüder 28 10 out of 13 146 5459 Days 13:56:54
Beach Ball Control 216 4 out of 8 30 5562 Days 09:08:10
Beach Bobbing Bob 9 6 out of 13 99 5988 Days 21:55:46
Beach Party Slots 5150 10 out of 18 173 5393 Days 04:15:47
Beach Pong 23 6 out of 11 148 6327 Days 21:40:42
Beach Squirter 14288 10 out of 21 93 6249 Days 13:53:23
Beach Treat 56 9 out of 9 52 6249 Days 20:16:01
Bean Hunter 40 9 out of 14 108 6217 Days 23:03:26
Bear & Cat 20415 5 out of 8 277 5875 Days 21:15:13
Beat The Bugs! N/A N/A 109 6607 Days 05:29:34
Beat The Cheese N/A N/A 120 6606 Days 23:53:56
Beat The Cheese 32 8 out of 8 41 6606 Days 23:44:13
Beat the Gopher 22 9 out of 9 260 6600 Days 04:05:26
Beat The Meter 40 12 out of 13 113 6344 Days 21:09:46
Beat The Meter 119 13 out of 15 111 6342 Days 23:13:34
Beater Practise 140 6 out of 11 49 6216 Days 22:36:03
Beaters Tryout 7000 9 out of 14 125 3252 Days 16:11:42
Beaver Brothers 200 8 out of 11 81 6358 Days 06:51:46
Beaver Dive 19200 1 out of 12 155 4092 Days 16:33:00
Beaver Trouble 395 9 out of 10 59 6312 Days 16:47:43
Become the 16-Bit Wizard 160 1 out of 2 15 4910 Days 13:57:46
Bee Eater 1480 6 out of 8 75 6177 Days 20:49:05
Bee War 12750 4 out of 14 79 6701 Days 05:43:15
Beeku Adventure N/A N/A 28 N/A
Beer Addict 96 1 out of 13 1110 4101 Days 14:05:01
Beer Dudes 2 7111 1 out of 9 416 5381 Days 16:16:29
Beer Golf 78 6 out of 12 65 4939 Days 23:53:37
Beergolf 100 4 out of 10 91 4939 Days 23:33:56
Beermat 3 8 out of 13 207 5311 Days 12:18:22
Beetle Buggin`: Expert N/A N/A 12 N/A
Beetle Buggin`: Novice 1382 1 out of 4 22 4089 Days 09:14:02
Before & After 20800 8 out of 11 80 5841 Days 23:40:29
Bejeweled N/A N/A 2028 5430 Days 53:10
Bejeweled N/A N/A 143 5811 Days 19:41:07
Bell Boys 27 8 out of 12 112 6324 Days 17:41:21
Belter 577421 2 out of 13 608 5008 Days 03:30:52
Benbats 48600 9 out of 10 84 6145 Days 22:51:25
Bend it like Beckham N/A N/A 64 5293 Days 05:22:55
Benjamin Blümchen 241 10 out of 14 100 5459 Days 13:55:41
BetHiLow Streak N/A N/A 78 5745 Days 06:14:58
Betty`s Beer Bar 1000 15 out of 17 401 6303 Days 19:34:32
Bezerk N/A 3 out of 7 18 6726 Days 19:25:20
Big Bird Chase N/A 7 out of 15 87 6671 Days 22:51:15
Big Bird Hunting N/A N/A 41 N/A
Big Jump N/A N/A 65 6193 Days 01:30:49
Big Money 3836 18 out of 32 730 5818 Days 12:35:57
Big Uglies -30 2 out of 2 38 5334 Days 17:59:06
Bike Mania N/A N/A 48 6734 Days 08:57:46
Bike Mania 2 N/A N/A 114 6723 Days 14:02:33
Bike Mania on ICE N/A N/A 34 6725 Days 19:06:31
Bike Stunts N/A N/A 65 4670 Days 20:39:17
Billards N/A N/A 196 5767 Days 19:18:39
Billiard Frenzy 1250 5 out of 22 288 6333 Days 03:05
Billiards 1665 4 out of 22 123 4918 Days 07:55:35
Billy Hatcher And The Many Eggs N/A N/A 19 N/A
Bin Laden Liquors 54000 11 out of 15 72 6777 Days 17:00
Bin Laden Liquors 2 71000 4 out of 10 35 6515 Days 03:53:10
Bin Man 11510 3 out of 10 87 6412 Days 06:34:03
Binball Wizard N/A N/A 18 N/A
Binggrae 8350 6 out of 14 229 2743 Days 13:56:03
Bingo N/A N/A 99 5647 Days 03:05:06
Biohazard N/A 8 out of 8 28 6316 Days 14:08:51
Bird Feeding 120 6 out of 11 133 5871 Days 21:53:17
Birds Of A Feather Slots 634 11 out of 14 406 5296 Days 12:16
Birdy 419 1 out of 12 379 3823 Days 21:43:46
Birth Game 220 10 out of 13 119 6600 Days 02:57:47
Black Dragon 2 2056 5 out of 9 91 6332 Days 01:01:59
Black Simulator 20560 7 out of 8 34 6733 Days 02:29:31
Blackjack N/A N/A 134 5409 Days 10:45:53
Blackjack 1001000000000000056777731412590592 6 out of 14 136 3696 Days 07:49:23
BlackJack N/A N/A 35 N/A
BlackJack 2 14925 1 out of 14 298 2614 Days 14:49:06
Blackjack 4 600 2 out of 11 122 5440 Days 05:52:11
BlackJack Solitaire 3000 10 out of 19 667 3461 Days 06:57:27
Blam! Blam! 529567 6 out of 11 140 6586 Days 03:39:58
Blast Billards 2955 1 out of 100 16792 2245 Days 22:13:34
Blast Billiards 2604 1 out of 9 225 2470 Days 05:53:18
Blast Em 29500 3 out of 11 67 6789 Days 19:15:03
Blast The Enemy 2958 3 out of 17 78 5432 Days 20:23:44
Blasterman N/A N/A 17 N/A
Blazing Squad N/A N/A 113 6303 Days 19:26:56
Blazing squad 1300 8 out of 8 34 6303 Days 19:21:05
Bleed The Game 297 5 out of 7 21 5459 Days 02:22:25
Blitz World War 368150 2 out of 6 40 6066 Days 19:57:34
Blix 26400 5 out of 18 385 5954 Days 08:58:43
Blix Man Catch Saddam 429 1 out of 10 75 4141 Days 14:40:09
Blix Man Catch Saddam 534 2 out of 10 94 6688 Days 23:19:27
Blob Farm 302 8 out of 10 35 6248 Days 07:47:27
Blob Lander 597 1 out of 10 87 4922 Days 13:46:42
Blob Twist 14650 1 out of 12 55 4927 Days 08:41:32
Blobber 247950 8 out of 13 67 6733 Days 18:14
Blobber - Food Chain 237540 2 out of 7 45 6733 Days 29:59
Blobber - Survival N/A N/A 62 6329 Days 22:25:51
Blobo 582 1 out of 9 64 4922 Days 19:12:45
Bloc Rouge 11 8 out of 15 135 6339 Days 05:12:35
Bloc Smart N/A N/A 29 N/A
Block Buster 7387 2 out of 24 302 4100 Days 03:06:30
Block Down N/A N/A 21 6564 Days 02:30:14
Blockbuster 12199 2 out of 12 103 4099 Days 23:40:39
Blockbuster N/A N/A 13 N/A
Blocks 9800 14 out of 18 405 6724 Days 09:31:53
Blocks 2 60015 15 out of 28 3985 4393 Days 22:58:06
Blood Shed 60 9 out of 12 65 6096 Days 15:32:07
Bloody Days N/A N/A 111 5739 Days 11:52:23
bloody Orca Slap N/A N/A 198 6177 Days 18:41:49
Bloody Pingu 11978 2 out of 14 128 5484 Days 13:10:53
Bloody Rage N/A N/A 55 6328 Days 05:44:08
