Rankings for marcmarc
Game Score Rank Times Played High Score Age
2300 5 out of 42 426 5980 Days 18:03:12
!Fishy! 1974 18 out of 40 945 6348 Days 01:59:32
1-i 14700 7 out of 23 427 6072 Days 05:44:06
10-Count: Recounted -2174 31 out of 31 170 5798 Days 16:20:10
100m Running 13 27 out of 35 246 6532 Days 05:17:10
12 Babes of Christmas 33228 5 out of 63 678 5913 Days 14:59:39
12 Many 202 11 out of 31 313 6150 Days 08:29:02
12 Swap 845 14 out of 21 466 5705 Days 17:02:49
123 GO 107355 8 out of 30 225 5098 Days 20:31:26
1992 8280 5 out of 40 437 5303 Days 23:35:11
2 Ball Pool 16 6 out of 50 584 5630 Days 22:27:36
2 Hand Poker N/A N/A 1679 5543 Days 15:02:24
2 Many Bugs N/A 6 out of 35 178 5798 Days 18:23
24 Hours Rally 11100 14 out of 26 237 5557 Days 11:48:11
247 Bombs N/A N/A 103 N/A
247 Mini Golf 195863 11 out of 57 1093 6517 Days 16:43:34
2D Knock-Out N/A N/A 354 5708 Days 18:28:51
2D Memory 962 9 out of 29 252 5717 Days 23:42:54
3 Card Poker N/A N/A 338 5566 Days 14:05:01
3 Wheel Slot Machine 63 29 out of 35 462 3492 Days 18:19:40
3 Wheeled Death Ride 146 20 out of 28 161 5545 Days 01:28:12
3-to-1 Blarney N/A N/A 747 6233 Days 03:21:12
30k Starfighter 361900 7 out of 19 257 6141 Days 07:06:19
360 Dergree Snake 138 1 out of 11 137 4657 Days 06:54:05
3D Car Driver 90 15 out of 26 202 5798 Days 17:41:47
3D Championship Golf N/A N/A 380 4685 Days 13:40:05
3D Chess N/A N/A 79 N/A
3D Frogger 6258 7 out of 17 99 5422 Days 07:22:17
3D Highway 105 12 out of 21 110 5553 Days 14:10:22
3D Memory 20 15 out of 18 89 6258 Days 07:37:52
3D Net Blazer 3 28 out of 30 497 5733 Days 17:36:10
3D Racing - Track 1 N/A N/A 45 N/A
3D Racing - Track 2 N/A N/A 21 N/A
3D Racing - Track 3 N/A N/A 21 N/A
3D Space Skimmer 567 11 out of 26 358 5121 Days 17:11:33
3D SuperBall 4 14 out of 17 130 5553 Days 13:42:52
3D Superball N/A N/A 73 6717 Days 22:15:34
3D Tetris 713 3 out of 10 74 6427 Days 12:06:30
3D Tunnel N/A N/A 87 5711 Days 21:03:08
3D Worm 30 7 out of 34 407 6216 Days 10:36:01
3D-Stereogram Tetris 10 5 out of 8 59 6738 Days 10:20:45
4 Wheel Madness N/A 14 out of 24 240 4733 Days 08:02:51
42 Games N/A N/A 27 N/A
5 In A Row 1810 7 out of 12 183 4002 Days 48:07
5 Miles 2 Go 500 17 out of 22 248 6182 Days 18:58:32
5 Miles To Go 3200 5 out of 12 232 6751 Days 14:24:28
501 Darts 28 16 out of 45 1928 5524 Days 02:28:25
7UP Basket Bots 386 1 out of 17 150 4898 Days 14:14:08
7up Pinball 15918800 7 out of 25 599 3500 Days 04:55:12
8 Ball Champion N/A N/A 253 N/A
9 Ball Pool 690 34 out of 76 62374 5035 Days 12:47:01
A Day Of Slacking 15100 6 out of 18 178 5924 Days 12:12:42
A Game Of 3 Halves 62081 13 out of 16 137 5862 Days 12:04:35
A murder of Scarecrows 133 12 out of 17 253 5513 Days 07:20
A Ski 2101 7 out of 20 238 5795 Days 22:17:19
A Stitch in Time - Future N/A N/A 19 N/A
A Stitch in Time - Past N/A N/A 24 N/A
A Stitch in Time - Present N/A N/A 24 N/A
A Worm`s Life N/A N/A 26 N/A
A-Blast 18600 9 out of 23 273 5794 Days 20:08:10
A.L.I.A.S 2 6371 7 out of 8 51 6468 Days 12:50:56
A.L.I.A.S. N/A N/A 29 6545 Days 13:21:21
Abadia 346 7 out of 18 239 6404 Days 02:41:02
Abadia Del Terror 822 3 out of 14 191 6404 Days 03:08:50
Abba The Fox 330 1 out of 13 108 4546 Days 40:46
Abba`s On A Mission 210 5 out of 12 88 6670 Days 22:13:55
ABC Crazy 16925 5 out of 10 51 5813 Days 18:09:23
ABC wordgame 41 17 out of 30 150 5554 Days 01:19:41
Acceleracers Track Mod 15063 8 out of 17 140 3692 Days 18:11:01
Ace Blackjack 1400 20 out of 20 362 5896 Days 11:23:50
Aces High 528623 1 out of 22 534 3862 Days 22:14:10
Acne N/A N/A 264 4177 Days 12:35:50
Acno's Energizer N/A N/A 31 N/A
Acnos Energizer N/A N/A 24 N/A
Acorn Catcher 4150 6 out of 18 163 6175 Days 09:29:18
Acres of gold 1200 3 out of 18 114 6159 Days 11:16:56
Action Driving Game 40000 7 out of 21 222 5809 Days 06:48:17
Action Fish 1680 4 out of 18 149 6516 Days 12:11:48
Ad-Break Toilet Dash N/A N/A 119 6194 Days 08:42:29
Adam & Eva 15000 8 out of 11 75 3402 Days 01:16:44
Add It Up 5550 15 out of 15 90 4521 Days 16:06:27
Add Like Mad 2991 7 out of 16 155 4091 Days 15:13:31
Addiction Solitaire N/A N/A 88 5829 Days 01:52:04
Adidas Climacool 19271 12 out of 12 112 6278 Days 16:04:06
Adrians Battle Bots 11599 8 out of 14 52 5314 Days 23:48:21
Advanced Curveball N/A N/A 430 5487 Days 13:28:29
Aerial Seige 5620 3 out of 17 97 5730 Days 05:52:50
Aero Chaos 26600 8 out of 12 101 5531 Days 02:14
AeroPlane 90 6 out of 15 181 3400 Days 05:04:16
Aga Maze 1735 1 out of 8 88 2300 Days 09:42:27
Against War 2115 9 out of 12 130 5450 Days 06:59:05
Agent Al Evator N/A N/A 12 N/A
Agent Footy N/A 5 out of 11 167 6184 Days 11:13:30
Agent Footy 1: Chasing Change N/A N/A 57 6184 Days 10:51:08
Aggressive Alpine Skiing 1810 8 out of 17 310 5741 Days 13:34:59
Ahiru Survival 53 6 out of 6 56 6737 Days 14:16:35
AiB 5249 6 out of 14 140 5087 Days 23:18:39
aim and fire 1107 21 out of 30 488 5454 Days 09:43:14
Aim and Fire N/A N/A 76 4876 Days 19:06:29
Air Attack 2 136 12 out of 16 95 5019 Days 23:10
Air Attack 3 98 17 out of 18 70 6781 Days 10:51:11
Air Attack One N/A N/A 58 6255 Days 08:08:18
Air Balls 114 12 out of 14 269 3395 Days 23:52:37
Air Disc 1120 9 out of 17 140 5554 Days 21:37
Air Fighting N/A N/A 14 N/A
Air Fox 7080 9 out of 12 107 3083 Days 20:39
Air Heads 391 6 out of 35 878 5950 Days 18:54
Air Shooter 27 7 out of 16 298 3400 Days 01:36:05
Air Strike 650 16 out of 22 314 5553 Days 13:12:49
Air Support 270 7 out of 16 467 4094 Days 09:24:12
Air Typer 46750 1 out of 10 33 5373 Days 04:08:17
Air War 950 8 out of 13 92 6640 Days 22:25:43
Air Wolf N/A N/A 58 6176 Days 07:24:58
Airborne Virus N/A N/A 52 6744 Days 13:15:50
Airport Security N/A N/A 22 N/A
Aitchu 5400 1 out of 9 82 4084 Days 12:43:01
Albatross Overload (Yeti 4) N/A N/A 39 N/A
Alchemy 5933 8 out of 11 151 6447 Days 01:13:19
Alchemy II N/A N/A 58 4578 Days 16:58:35
Alchol Test 124 1 out of 23 368 4907 Days 16:16:13
Alex In Danger 22600 2 out of 11 128 5421 Days 20:28:02
Algar 2325 10 out of 16 159 6036 Days 11:47:01
Alias 3 N/A N/A 17 N/A
Alien 500 1 out of 15 218 2313 Days 15:14:12
Alien Attack 56 7 out of 12 237 5724 Days 19:46:32
Alien Attack 4337 3 out of 9 91 4910 Days 21:57:41
Alien Booya 3690 7 out of 13 116 6099 Days 06:18:46
Alien Bounce 13211 5 out of 12 98 6086 Days 21:18
Alien Commander 2720 4 out of 7 99 5310 Days 14:08:55
Alien Dash 100 3 out of 13 122 5335 Days 40:13
Alien Hunter 7100 14 out of 19 85 5334 Days 17:27:23
Alien Hunter N/A N/A 47 5334 Days 23:24:43
Alien Invasion 72 6 out of 12 267 6773 Days 12:54:47
Alien Invasion 2 116 4 out of 12 157 3395 Days 23:33:33
Alien Invasion 2 N/A 9 out of 9 34 5122 Days 16:28:14
Alien Missle Attack 70 5 out of 8 34 6778 Days 12:16:30
Alien Rescue 193500 1 out of 7 159 5081 Days 23:20:49
Alien Scum Slaughter N/A N/A 72 5454 Days 09:26:32
Alien Showdown 38890 2 out of 6 50 5027 Days 23:27:43
Alien Terminator 18264 3 out of 7 76 4958 Days 17:53:06
Alien Under Fire N/A 6 out of 6 44 6618 Days 14:35:26
Alison Crouse N/A N/A 51 5443 Days 20:12:28
All Ball 7400 5 out of 8 277 4935 Days 03:50:14
All Hallows Eve 96 12 out of 18 144 6350 Days 13:14:19
All Star Skate Park 15728 7 out of 12 186 5238 Days 14:07:09
Alloy Arena 5305 8 out of 8 72 4094 Days 09:19:58
Alloy Arena 5325 8 out of 11 53 4094 Days 09:13:28
Ally The Alien 120 5 out of 8 61 5312 Days 10:44:39
Alpha Bravo Charlie N/A N/A 135 5730 Days 22:09:03
Alpha Force 1602700 1 out of 10 228 4702 Days 15:08
Alpha Force 1530900 1 out of 9 97 4704 Days 03:06:46
Alphabet Soup 703 5 out of 8 91 5450 Days 06:19:43
Alpine Escape 10050 1 out of 13 165 4904 Days 12:19:11
Alpine Escape 2 850 7 out of 8 113 6172 Days 04:27:49
Altex 6 9 out of 11 112 6234 Days 23:35:31
Altex III N/A N/A 69 5813 Days 19:13:22
Alu`s Revenge 127530 17 out of 22 346 5980 Days 19:14:35
Amazing Dare Dozen 490 1 out of 18 497 4261 Days 08:58:46
Amazing Patate Drive 35028 3 out of 13 238 6327 Days 12:41:12
American Dragon Pinball N/A N/A 27 N/A
American Idol: Bounce Back 9953 2 out of 13 49 5139 Days 14:02:52
American Idol: Sky Blocks 14328 3 out of 15 135 6705 Days 20:04:54
American Idol: Sky Blocks 7080 8 out of 8 37 6705 Days 19:52:21
Americas Army 76940 3 out of 24 333 3395 Days 22:49:05
Amira 15000 1 out of 8 136 5389 Days 05:19:00
Ammunition Mission N/A N/A 17 N/A
AmmunitionMission2 N/A N/A 17 N/A
Amoeba 939 10 out of 11 125 6110 Days 15:08:30
Angel Falls N/A 5 out of 9 44 5553 Days 12:51:28
Angel Killer 550 10 out of 11 68 6401 Days 06:48:05
Angel Power Racing 4350 14 out of 14 99 6027 Days 01:23:10
Angel Power Racing 14860 5 out of 9 66 6026 Days 02:55:21
Angel Run 14998 6 out of 9 39 6534 Days 20:46:49
Angry Old Wizard N/A N/A 84 5208 Days 14:43:11
Aniki Ping Pong 25 1 out of 5 52 5034 Days 13:08:24
Animal Hunter 168 9 out of 17 198 5928 Days 02:16
Animal Keeper 270 11 out of 14 273 5444 Days 12:58:18
Animal Rescue 220 9 out of 11 209 5806 Days 08:59:36
Anime Golf N/A N/A 32 N/A
AnkoMako 3831 6 out of 9 66 5981 Days 05:09:33
Another non-African Safari 2325 1 out of 9 70 5054 Days 07:59:00
Ant Burner 11068 1 out of 13 136 4895 Days 13:47:27
Ant Tracks N/A N/A 57 6323 Days 17:17:36
Anthrax Jelly 18 6 out of 7 188 5799 Days 16:10:15
Anti Aircraft Gun 10370 1 out of 16 46 3861 Days 22:13:58
Anti Shanti 3 14 out of 14 99 6158 Days 12:02:42
Anton 35 3 out of 11 93 6119 Days 14:06:22
Ants 450 14 out of 20 46 5034 Days 21:24:19
AOK Find Footy N/A N/A 143 5808 Days 10:49:47
AOK Invaders 40220 1 out of 13 39 2586 Days 06:01:40
Apple Hunt 10821 1 out of 10 69 5060 Days 14:57:27
Apple Hunt N/A 1 out of 1 11 5079 Days 08:38:51
Apple Season 67 9 out of 16 129 5450 Days 06:14:30
Apple Shoot 1655 6 out of 24 125 5450 Days 06:05:38
Apples 27 5 out of 15 84 6628 Days 23:34:54
Apprentice - Dairy Queen N/A N/A 42 6736 Days 13:03:21
Aqua Blocks 3131 22 out of 30 1406 6672 Days 13:32:27
Aqua Massaqua 293 1 out of 3 23 4250 Days 32:10
Aqua Maze 1380 1 out of 6 72 4666 Days 05:34:19
Aqua Slug N/A N/A 16 N/A
AquaField 130 1 out of 14 193 5224 Days 20:31:21
Aquanox 11903 6 out of 9 44 5755 Days 20:05:22
Aquapigs 443 6 out of 7 38 6093 Days 18:03:02
Aquarium Sprengischen 465 6 out of 10 40 6019 Days 11:24:32
Arachnid Falls 2650 7 out of 7 39 6426 Days 14:16:37
Aragon Dragon 15600 1 out of 12 101 5019 Days 15:36:32
Arcanoid 9220 6 out of 8 35 3496 Days 19:20:41
Archery 111 13 out of 29 1502 6175 Days 12:06:27
Archery N/A N/A 49 N/A
Archery 2000 N/A N/A 245 6670 Days 19:16:49
Arh Tiger N/A N/A 134 3498 Days 11:27
Arkanoid Flash 4950 8 out of 9 102 5758 Days 18:33:49
Armada Assault 1905 5 out of 8 33 6705 Days 18:17:49
Armadillo Cowboy Club 21 7 out of 13 52 6068 Days 16:30:04
Armless Invaders N/A N/A 83 5449 Days 21:42:57
Armor Cupid 3555 7 out of 8 74 5208 Days 14:04:10
Art Thief 62100 3 out of 9 33 6736 Days 13:58:22
Ass Hunter 540 13 out of 19 140 6264 Days 11:01:09
Assassination Simulator 3923 12 out of 14 70 5450 Days 16:23:37
Assault Paintball N/A N/A 26 5450 Days 16:48:05
Assteroids 53 8 out of 29 263 5326 Days 03:44:56
Asteroid Avalanche 1528 4 out of 5 31 6705 Days 21:17:53
Asteroid Belt 6100 5 out of 7 66 3497 Days 23:50:49
Asteroid Field 48 3 out of 4 49 5504 Days 02:31:11
Asteroid Miner N/A N/A 39 5740 Days 14:28:25
Asteroid Rain 3120 5 out of 7 36 3080 Days 21:51:27
Asteroids 6680 6 out of 13 2147 5476 Days 06:28:11
Asteroids 2 4850 2 out of 6 64 3081 Days 22:31:08
Asteroids 2000 1200 1 out of 4 92 4060 Days 02:26:05
Asteroids Revenge 1430 1 out of 9 62 4098 Days 04:31
Astriex N/A 16 out of 16 135 5439 Days 10:15:10
Astro Cave 400 8 out of 10 29 4983 Days 14:34:10
Astroid Belt 7560 5 out of 8 227 3497 Days 05:50
Astroids Dodge 2092 4 out of 5 55 5018 Days 06:23:00
Atomic Betty 22420 9 out of 13 87 6170 Days 20:56:28
Atomica N/A 25 out of 25 2147 6115 Days 08:28:02
Attack by Night2 375 7 out of 10 48 5745 Days 14:08:58
Attack from the Influenza Chickens N/A N/A 70 6258 Days 09:43:00
Attack of the Fever Heads 489000 5 out of 9 54 5089 Days 19:28:26
Attack Of The Influenza Birds 8512 7 out of 9 52 6763 Days 09:06:06
Attack of the Sprouts 790 7 out of 10 55 6531 Days 21:52
Attack of the Tweety Zombies 2550 8 out of 11 75 6114 Days 22:37:16
Attack Time N/A 1 out of 6 28 6727 Days 12:39:34
Attraction 922 8 out of 11 56 5737 Days 16:42:10
ATV Winter Challenge 148400 1 out of 15 72 5026 Days 09:28:20
Australia - Geography game 70 6 out of 12 49 3496 Days 23:38:48
Autobahn 2142 10 out of 15 421 6306 Days 05:10:20
Autobahn 2156 7 out of 19 392 6305 Days 14:20:32
AutoMobil 52 1 out of 13 59 3989 Days 07:40:09
Avalanche N/A N/A 28 N/A
Avalanche Rider N/A N/A 18 N/A
Avalanche Run 3300 9 out of 12 257 5809 Days 08:05:18
Avenger 6050 5 out of 11 69 6161 Days 01:00
Aventura Magica 13817 1 out of 9 92 4736 Days 09:40:53
Aviator Imp N/A 4 out of 10 39 6298 Days 23:49:22
Avid Bowler N/A N/A 149 5828 Days 21:56:28
Avil Bowler N/A N/A 82 6727 Days 14:11:54
Avoision 107 13 out of 16 73 6174 Days 19:35:26
Axegang Rampage 2230 7 out of 11 75 6482 Days 07:56:42
Aygo Driving N/A N/A 20 N/A
B-Ball Shoot-Out 158 8 out of 15 140 2175 Days 12:02:39
B-Ball Shootout 18 18 out of 21 430 2171 Days 08:53:13
Babe Jump N/A N/A 94 N/A
Baby Bird 60 16 out of 16 110 5451 Days 03:48:45
Baby Boom N/A N/A 141 6636 Days 15:09:00
Baby Descruction N/A N/A 25 6737 Days 13:19:07
Baby Pacman 5370 8 out of 13 148 5951 Days 05:23:57
Babycal Throw 500 7 out of 18 200 4045 Days 23:09:19
Baccarat N/A N/A 228 5893 Days 17:28
Backgammon N/A N/A 70 N/A
Backyard Madness 1560 11 out of 11 399 5877 Days 17:48:09
Backyard Shootout N/A N/A 170 6241 Days 16:26:32
Bad Boy 11450 6 out of 14 200 6250 Days 22:38:42
Bad Boys 11400 3 out of 11 223 6250 Days 21:28:24
Bad Guys II 46 11 out of 21 170 5809 Days 11:23:10
Bad Uglies N/A N/A 17 N/A
Badger Racing N/A N/A 143 3399 Days 22:24:55
Bake A Cake 2680 14 out of 15 289 6736 Days 11:15:42
Balance 3760 7 out of 12 57 6161 Days 01:45:49
Balancing Bubbless 21 4 out of 12 115 6161 Days 01:59:36
Ball 320 17 out of 17 146 5453 Days 14:59:03
Ball N/A N/A 24 N/A
Ball A Track N/A 2 out of 8 35 5713 Days 17:12
Ball Breaker 4610 4 out of 22 198 6514 Days 05:33:58
Ball Of Madness N/A N/A 13 6350 Days 17:22:54
Ball Revamped Andromeda N/A N/A 26 N/A
Ball Revamped Gemini N/A N/A 23 N/A
Ball Revamped Metaphysik N/A N/A 25 N/A
Ball Shooter 286 17 out of 19 220 5450 Days 05:59:14
Balloon Bomber 79850 5 out of 14 87 5337 Days 22:37
Balloon Drop 490 6 out of 16 223 5316 Days 14:52:08
Balloon Hunter 148 7 out of 13 308 4093 Days 22:32:53
Balloon Hunter 182 6 out of 7 124 5868 Days 23:39:51
Balloon Maze 526998 1 out of 16 179 4901 Days 20:42:03
Balloon Park 451400 1 out of 13 578 2670 Days 23:38:03
Balloon Pop 2284 5 out of 13 58 6591 Days 22:26:45
Balloon Shoot 6849 19 out of 24 201 5553 Days 10:32:48
Balloon Shooter 1250 11 out of 17 72 6692 Days 12:41:10
Balloony 2090 8 out of 11 104 6141 Days 05:51:33
Ballthrow 420 19 out of 23 122 6317 Days 05:26:31
BALLZ! 25419 5 out of 19 63 6330 Days 09:26:37
Balthors Funhouse 2700 7 out of 16 112 5866 Days 10:02:17
BamBam 90 5 out of 14 138 6088 Days 15:10:40
Banana Barrage 14090 7 out of 12 62 6169 Days 16:11:28
Bandit Bites 2980 3 out of 9 268 5914 Days 01:44:11
Bank Shooter 3204 17 out of 18 142 6285 Days 11:27:23
Bank Shooter 2 20 13 out of 14 100 6298 Days 05:33:40
Banker Brokers 29650 1 out of 17 386 4824 Days 49:12
Barb Jump 36 5 out of 10 102 6763 Days 13:10:16
Barb Jump N/A N/A 68 6773 Days 12:55:03
Barbie Game 25 13 out of 15 199 6768 Days 15:13:05
BarBQ Beef 30 18 out of 21 175 4043 Days 02:23:32
Barn Stormer N/A N/A 79 6242 Days 09:12:33
Barney Blinddarm 192 8 out of 11 109 4045 Days 22:57:06
Barrel Jumper 250 7 out of 9 146 5315 Days 20:07:28
Barry Potter 1204 1 out of 17 207 4831 Days 01:20:41
Bartender -138 4 out of 6 114 6244 Days 17:44:48
Barty 6050 4 out of 18 391 3017 Days 03:16:33
Barz 173 5 out of 11 64 4045 Days 22:47:45
Base Defender 3720 5 out of 7 65 6781 Days 10:11:11
Base Jumping 6612 9 out of 12 178 4961 Days 15:42:25
Baseball N/A 18 out of 19 741 6318 Days 17:49:23
Bash The Haggis 883 3 out of 9 89 5306 Days 16:49:36
Bashing Pumpkins 206 12 out of 14 57 5310 Days 10:23:02
Basil Brush Gobbler 5138 4 out of 11 142 5889 Days 11:31:08
Basketball 5 14 out of 14 198 5320 Days 03:13:15
Basketball Shoot-out 1 12 out of 14 365 6180 Days 04:50:08
Bassteroids 39000 2 out of 8 63 5107 Days 21:34:22
Bat & Mouse 2 N/A N/A 25 6083 Days 01:03:17
Bat & Mouse 2 117800 3 out of 9 64 6032 Days 04:25:49
Batman - The Cobblebot Caper 3910 5 out of 5 23 5731 Days 05:45:51
Batman 3: The Cobblebot Caper N/A N/A 27 6561 Days 17:22:43
Batman the Mystery of Batwoman 2150 2 out of 6 67 5863 Days 12:20:43
Batman: Mystery of the Batwoman 1550 2 out of 6 32 5863 Days 15:19:20
Batting Champ N/A N/A 155 5402 Days 15:22:56
Batting Practise N/A 1 out of 13 42 6243 Days 15:41:09
Battle Arena N/A 1 out of 3 22 5704 Days 19:41:59
Battle Bots N/A N/A 66 6450 Days 10:44:21
Battle Field 358 17 out of 20 130 5646 Days 21:48:06
Battle Pong 200 8 out of 11 93 5553 Days 08:58:20
Battle Pong 400 2 out of 14 86 6299 Days 04:36:17
Battle Snake 1 8 out of 13 45 6298 Days 16:47:03
Battle Star 2100 7 out of 8 33 6195 Days 14:38:45
Battle Tanks 13500 7 out of 8 59 6300 Days 05:10:27
Battle With Vader N/A N/A 13 N/A
Battle! 2 6 out of 7 69 6299 Days 04:20:32
Battleball 7050 1 out of 7 199 4552 Days 03:58:45
Battlefield Vietnam N/A N/A 21 N/A
Battleship 13850 14 out of 18 132 5397 Days 14:15:03
Battleship N/A N/A 121 6368 Days 18:51:15
BattleShip N/A N/A 25 6285 Days 11:09:18
Battling Conkers 219000 8 out of 14 66 6044 Days 23:45:44
Batty II 9710 7 out of 8 49 6025 Days 08:16:44
Bauble Buster 88568900000000 1 out of 12 121 3826 Days 01:35:15
Bäcker 4690 7 out of 10 67 3449 Days 04:50:52
Bärenbrüder 28 10 out of 13 146 5451 Days 03:43:53
Beach Ball Control 216 4 out of 8 30 5553 Days 22:55:09
Beach Bobbing Bob 9 6 out of 13 99 5980 Days 11:42:45
Beach Party Slots 5150 10 out of 18 173 5384 Days 18:02:46
Beach Pong 23 6 out of 11 148 6319 Days 11:27:41
Beach Squirter 14288 10 out of 21 93 6241 Days 03:40:22
Beach Treat 56 9 out of 9 52 6241 Days 10:03:00
Bean Hunter 40 9 out of 14 108 6209 Days 12:50:25
Bear & Cat 20415 5 out of 8 277 5867 Days 11:02:12
Beat The Bugs! N/A N/A 109 6598 Days 19:16:33
Beat The Cheese N/A N/A 120 6598 Days 13:40:55
Beat The Cheese 32 8 out of 8 41 6598 Days 13:31:12
Beat the Gopher 22 9 out of 9 260 6591 Days 17:52:25
Beat The Meter 40 12 out of 13 113 6336 Days 10:56:45
Beat The Meter 119 13 out of 15 111 6334 Days 13:33
Beater Practise 140 6 out of 11 49 6208 Days 12:23:02
Beaters Tryout 7000 9 out of 14 125 3244 Days 05:58:41
Beaver Brothers 200 8 out of 11 81 6349 Days 20:38:45
Beaver Dive 19200 1 out of 12 155 4084 Days 06:19:59
Beaver Trouble 395 9 out of 10 59 6304 Days 06:34:42
Become the 16-Bit Wizard 160 1 out of 2 15 4902 Days 03:44:45
Bee Eater 1480 6 out of 8 75 6169 Days 10:36:04
Bee War 12750 4 out of 14 79 6692 Days 19:30:14
Beeku Adventure N/A N/A 28 N/A
Beer Addict 96 1 out of 13 1110 4093 Days 03:52:00
Beer Dudes 2 7111 1 out of 9 416 5373 Days 06:03:28
Beer Golf 78 6 out of 12 65 4931 Days 13:40:36
Beergolf 100 4 out of 10 91 4931 Days 13:20:55
Beermat 3 8 out of 13 207 5303 Days 02:05:21
Beetle Buggin`: Expert N/A N/A 12 N/A
Beetle Buggin`: Novice 1382 1 out of 4 22 4080 Days 23:01:01
Before & After 20800 8 out of 11 80 5833 Days 13:27:28
Bejeweled N/A N/A 2028 5421 Days 14:40:09
Bejeweled N/A N/A 143 5803 Days 09:28:06
Bell Boys 27 8 out of 12 112 6316 Days 07:28:20
Belter 577421 2 out of 13 608 4999 Days 17:17:51
Benbats 48600 9 out of 10 84 6137 Days 12:38:24
Bend it like Beckham N/A N/A 64 5284 Days 19:09:54
Benjamin Blümchen 241 10 out of 14 100 5451 Days 03:42:40
BetHiLow Streak N/A N/A 78 5736 Days 20:01:57
Betty`s Beer Bar 1000 15 out of 17 401 6295 Days 09:21:31
Bezerk N/A 3 out of 7 18 6718 Days 09:12:19
Big Bird Chase N/A 7 out of 15 87 6663 Days 12:38:14
Big Bird Hunting N/A N/A 41 N/A
Big Jump N/A N/A 65 6184 Days 15:17:48
Big Money 3836 18 out of 32 730 5810 Days 02:22:56
Big Uglies -30 2 out of 2 38 5326 Days 07:46:05
Bike Mania N/A N/A 48 6725 Days 22:44:45
Bike Mania 2 N/A N/A 114 6715 Days 03:49:32
Bike Mania on ICE N/A N/A 34 6717 Days 08:53:30
Bike Stunts N/A N/A 65 4662 Days 10:26:16
Billards N/A N/A 196 5759 Days 09:05:38
Billiard Frenzy 1250 5 out of 22 288 6324 Days 13:50:04
Billiards 1665 4 out of 22 123 4909 Days 21:42:34
Billy Hatcher And The Many Eggs N/A N/A 19 N/A
Bin Laden Liquors 54000 11 out of 15 72 6768 Days 14:03:59
Bin Laden Liquors 2 71000 4 out of 10 35 6506 Days 17:40:09
Bin Man 11510 3 out of 10 87 6403 Days 20:21:02
Binball Wizard N/A N/A 18 N/A
Binggrae 8350 6 out of 14 229 2735 Days 03:43:02
Bingo N/A N/A 99 5638 Days 16:52:05
Biohazard N/A 8 out of 8 28 6308 Days 03:55:50
Bird Feeding 120 6 out of 11 133 5863 Days 11:40:16
Birds Of A Feather Slots 634 11 out of 14 406 5287 Days 13:59:15
Birdy 419 1 out of 12 379 3815 Days 11:30:45
Birth Game 220 10 out of 13 119 6591 Days 16:44:46
Black Dragon 2 2056 5 out of 9 91 6323 Days 14:48:58
Black Simulator 20560 7 out of 8 34 6724 Days 16:16:30
Blackjack N/A N/A 134 5401 Days 32:52
Blackjack 1001000000000000056777731412590592 6 out of 14 136 3687 Days 21:36:22
BlackJack N/A N/A 35 N/A
BlackJack 2 14925 1 out of 14 298 2606 Days 04:36:05
Blackjack 4 600 2 out of 11 122 5431 Days 19:39:10
BlackJack Solitaire 3000 10 out of 19 667 3452 Days 20:44:26
Blam! Blam! 529567 6 out of 11 140 6577 Days 17:26:57
Blast Billards 2955 1 out of 100 16792 2237 Days 12:33
Blast Billiards 2604 1 out of 9 225 2461 Days 19:40:17
Blast Em 29500 3 out of 11 67 6781 Days 09:02:02
Blast The Enemy 2958 3 out of 17 78 5424 Days 10:10:43
Blasterman N/A N/A 17 N/A
Blazing Squad N/A N/A 113 6295 Days 09:13:55
Blazing squad 1300 8 out of 8 34 6295 Days 09:08:04
Bleed The Game 297 5 out of 7 21 5450 Days 16:09:24
Blitz World War 368150 2 out of 6 40 6058 Days 09:44:33
Blix 26400 5 out of 18 385 5945 Days 22:45:42
Blix Man Catch Saddam 429 1 out of 10 75 4133 Days 04:27:08
Blix Man Catch Saddam 534 2 out of 10 94 6680 Days 13:06:26
Blob Farm 302 8 out of 10 35 6239 Days 21:34:26
Blob Lander 597 1 out of 10 87 4914 Days 03:33:41
Blob Twist 14650 1 out of 12 55 4918 Days 22:28:31
Blobber 247950 8 out of 13 67 6724 Days 14:05:13
Blobber - Food Chain 237540 2 out of 7 45 6724 Days 14:16:58
Blobber - Survival N/A N/A 62 6321 Days 12:12:50
Blobo 582 1 out of 9 64 4914 Days 08:59:44
Bloc Rouge 11 8 out of 15 135 6330 Days 18:59:34
Bloc Smart N/A N/A 29 N/A
Block Buster 7387 2 out of 24 302 4091 Days 16:53:29
Block Down N/A N/A 21 6555 Days 16:17:13
Blockbuster 12199 2 out of 12 103 4091 Days 13:27:38
Blockbuster N/A N/A 13 N/A
Blocks 9800 14 out of 18 405 6715 Days 23:18:52
Blocks 2 60015 15 out of 28 3985 4385 Days 12:45:05
Blood Shed 60 9 out of 12 65 6088 Days 05:19:06
Bloody Days N/A N/A 111 5731 Days 01:39:22
bloody Orca Slap N/A N/A 198 6169 Days 08:28:48
Bloody Pingu 11978 2 out of 14 128 5476 Days 02:57:52
Bloody Rage N/A N/A 55 6319 Days 19:31:07
