Berlin Marathon 2023 Results
Women’s Elite
1. Tigst Assefa (ETH) — 2 : 11 : 53 WR
2. Sheila Chepkirui (KEN) – 2 : 17 : 49
3. Magdalena Shauri (TAN) – 2 : 18 : 41
4. Zeineba Yimer (ETH) – 2 : 19 : 07
5. Senbere Teferi (ETH) – 2 : 19 : 21
6. Dera Dida (ETH) – 2 : 19 : 24
7. Workenesh Edesa (ETH) – 2 : 19 : 40
8. Helen Bekele (ETH) – 2 : 19 : 44
9. Charlotte Purdue (GBR) – 2 : 22 : 17
10. Fikrte Wereta (ETH) – 2 : 23 : 01
Men’s Elite
1. Eliud Kipchoge (KEN) – 2 : 02 : 42
2. Vincent Kipkemoi (KEN) – 2 : 03 : 13
3. Tadese Takele (ETH) – 2 : 03 : 24
4. Ronald Korir (KEN) – 2 : 04 : 22
5. Haftu Teklu (ETH) – 2 : 04 : 42
6. Andualem Belay Shiferaw (ETH) – 2 : 04 : 44
7. Amos Kipruto (KEN) – 2 : 04 : 49
8. Philemon Kiplimo (KEN) – 2 : 0 4: 56
9. Amanal Petros (GER) – 2 : 04 : 58
10. Bonface Kimutai Kiplimo (KEN) – 2 : 05 : 05
27. Jared Ward (USA) – 2 : 11 : 44
DNF. Scott Fauble (USA)
_________
"Julie" finished in the top 1%