Rankings for marcmarc
Game Score Rank Times Played High Score Age
2300 5 out of 42 426 5520 Days 21:39:21
!Fishy! 1974 18 out of 40 945 5888 Days 05:35:41
1-i 14700 7 out of 23 427 5612 Days 09:20:15
10-Count: Recounted -2174 31 out of 31 170 5338 Days 19:56:19
100m Running 13 27 out of 35 246 6072 Days 08:53:19
12 Babes of Christmas 33228 5 out of 63 677 5453 Days 18:35:48
12 Many 202 11 out of 31 313 5690 Days 12:05:11
12 Swap 845 14 out of 21 466 5245 Days 20:38:58
123 GO 107355 8 out of 30 225 4639 Days 07:35
1992 8280 5 out of 40 437 4844 Days 03:11:20
2 Ball Pool 16 6 out of 50 584 5171 Days 02:03:45
2 Hand Poker N/A N/A 1679 5083 Days 18:38:33
2 Many Bugs N/A 6 out of 35 178 5338 Days 21:36:32
24 Hours Rally 11100 14 out of 26 236 5097 Days 15:24:20
247 Bombs N/A N/A 103 N/A
247 Mini Golf 195863 11 out of 57 1092 6057 Days 20:19:43
2D Knock-Out N/A N/A 354 5248 Days 22:05:00
2D Memory 962 9 out of 29 252 5258 Days 03:19:03
3 Card Poker N/A N/A 338 5106 Days 17:41:10
3 Wheel Slot Machine 63 29 out of 35 462 3032 Days 21:55:49
3 Wheeled Death Ride 146 20 out of 28 161 5085 Days 05:04:21
3-to-1 Blarney N/A N/A 747 5773 Days 06:57:21
30k Starfighter 361900 7 out of 19 257 5681 Days 10:42:28
360 Dergree Snake 138 1 out of 11 137 4197 Days 10:30:14
3D Car Driver 90 15 out of 26 201 5338 Days 21:17:56
3D Championship Golf N/A N/A 380 4225 Days 17:16:14
3D Chess N/A N/A 78 N/A
3D Frogger 6258 7 out of 17 99 4962 Days 10:58:26
3D Highway 105 12 out of 21 110 5093 Days 17:46:31
3D Memory 20 15 out of 18 89 5798 Days 11:14:01
3D Net Blazer 3 28 out of 30 497 5273 Days 21:12:19
3D Racing - Track 1 N/A N/A 45 N/A
3D Racing - Track 2 N/A N/A 21 N/A
3D Racing - Track 3 N/A N/A 21 N/A
3D Space Skimmer 567 11 out of 26 358 4661 Days 20:47:42
3D SuperBall 4 14 out of 17 130 5093 Days 17:19:01
3D Superball N/A N/A 73 6258 Days 01:51:43
3D Tetris 713 3 out of 10 74 5967 Days 15:42:39
3D Tunnel N/A N/A 87 5252 Days 39:17
3D Worm 30 7 out of 34 407 5756 Days 14:12:10
3D-Stereogram Tetris 10 5 out of 8 59 6278 Days 13:56:54
4 Wheel Madness N/A 14 out of 24 240 4273 Days 11:39:00
42 Games N/A N/A 27 N/A
5 In A Row 1810 7 out of 12 183 3542 Days 04:24:16
5 Miles 2 Go 500 17 out of 22 248 5722 Days 22:34:41
5 Miles To Go 3200 5 out of 12 232 6291 Days 18:37
501 Darts 28 16 out of 45 1928 5064 Days 06:04:34
7UP Basket Bots 386 1 out of 17 150 4438 Days 17:50:17
7up Pinball 15918800 7 out of 25 599 3040 Days 08:31:21
8 Ball Champion N/A N/A 253 N/A
9 Ball Pool 690 34 out of 76 62368 4575 Days 16:23:10
A Day Of Slacking 15100 6 out of 18 178 5464 Days 15:48:51
A Game Of 3 Halves 62081 13 out of 16 137 5402 Days 15:40:44
A murder of Scarecrows 133 12 out of 17 253 5053 Days 10:36:29
A Ski 2101 7 out of 20 238 5336 Days 01:53:28
A Stitch in Time - Future N/A N/A 19 N/A
A Stitch in Time - Past N/A N/A 24 N/A
A Stitch in Time - Present N/A N/A 24 N/A
A Worm`s Life N/A N/A 26 N/A
A-Blast 18600 9 out of 23 273 5334 Days 23:44:19
A.L.I.A.S 2 6371 7 out of 8 51 6008 Days 16:27:05
A.L.I.A.S. N/A N/A 29 6085 Days 16:57:30
Abadia 346 7 out of 18 239 5944 Days 06:17:11
Abadia Del Terror 822 3 out of 14 191 5944 Days 06:44:59
Abba The Fox 330 1 out of 13 108 4086 Days 04:16:55
Abba`s On A Mission 210 5 out of 12 88 6211 Days 01:50:04
ABC Crazy 16925 5 out of 10 51 5353 Days 21:45:32
ABC wordgame 41 17 out of 30 150 5094 Days 04:55:50
Acceleracers Track Mod 15063 8 out of 17 140 3232 Days 21:47:10
Ace Blackjack 1400 20 out of 20 362 5436 Days 14:59:59
Aces High 528623 1 out of 22 534 3403 Days 01:50:19
Acne N/A N/A 264 3717 Days 16:11:59
Acno's Energizer N/A N/A 31 N/A
Acnos Energizer N/A N/A 24 N/A
Acorn Catcher 4150 6 out of 18 163 5715 Days 13:05:27
Acres of gold 1200 3 out of 18 114 5699 Days 14:53:05
Action Driving Game 40000 7 out of 21 222 5349 Days 10:24:26
Action Fish 1680 4 out of 18 149 6056 Days 15:47:57
Ad-Break Toilet Dash N/A N/A 119 5734 Days 12:18:38
Adam & Eva 15000 8 out of 11 75 2942 Days 04:52:53
Add It Up 5550 15 out of 15 90 4061 Days 19:42:36
Add Like Mad 2991 7 out of 16 155 3631 Days 18:49:40
Addiction Solitaire N/A N/A 88 5369 Days 05:28:13
Adidas Climacool 19271 12 out of 12 112 5818 Days 19:40:15
Adrians Battle Bots 11599 8 out of 14 52 4855 Days 03:24:30
Advanced Curveball N/A N/A 430 5027 Days 17:04:38
Aerial Seige 5620 3 out of 17 97 5270 Days 09:28:59
Aero Chaos 26600 8 out of 12 101 5071 Days 03:38:23
AeroPlane 90 6 out of 15 181 2940 Days 08:40:25
Aga Maze 1735 1 out of 8 88 1840 Days 13:18:36
Against War 2115 9 out of 12 130 4990 Days 10:35:14
Agent Al Evator N/A N/A 12 N/A
Agent Footy N/A 5 out of 11 167 5724 Days 14:49:39
Agent Footy 1: Chasing Change N/A N/A 57 5724 Days 14:27:17
Aggressive Alpine Skiing 1810 8 out of 17 310 5281 Days 17:11:08
Ahiru Survival 53 6 out of 6 56 6277 Days 17:52:44
AiB 5249 6 out of 14 140 4628 Days 02:54:48
aim and fire 1107 21 out of 30 488 4994 Days 13:19:23
Aim and Fire N/A N/A 76 4416 Days 22:42:38
Air Attack 2 136 12 out of 16 95 4559 Days 03:59:19
Air Attack 3 98 17 out of 18 70 6321 Days 14:27:20
Air Attack One N/A N/A 58 5795 Days 11:44:27
Air Balls 114 12 out of 14 269 2936 Days 03:28:46
Air Disc 1120 9 out of 17 140 5094 Days 03:57:46
Air Fighting N/A N/A 14 N/A
Air Fox 7080 9 out of 12 107 2623 Days 03:56:48
Air Heads 391 6 out of 35 878 5490 Days 03:55:03
Air Shooter 27 7 out of 16 298 2940 Days 05:12:14
Air Strike 650 16 out of 22 314 5093 Days 16:48:58
Air Support 270 7 out of 16 467 3634 Days 13:21
Air Typer 46750 1 out of 10 33 4913 Days 07:44:26
Air War 950 8 out of 13 92 6181 Days 02:01:52
Air Wolf N/A N/A 58 5716 Days 11:01:07
Airborne Virus N/A N/A 52 6284 Days 16:51:59
Airport Security N/A N/A 22 N/A
Aitchu 5400 1 out of 9 82 3624 Days 16:19:10
Albatross Overload (Yeti 4) N/A N/A 39 N/A
Alchemy 5933 8 out of 11 151 5987 Days 04:49:28
Alchemy II N/A N/A 58 4118 Days 20:34:44
Alchol Test 124 1 out of 23 368 4447 Days 19:52:22
Alex In Danger 22600 2 out of 11 128 4962 Days 04:11
Algar 2325 10 out of 16 159 5576 Days 15:23:10
Alias 3 N/A N/A 17 N/A
Alien 500 1 out of 15 218 1853 Days 18:50:21
Alien Attack 56 7 out of 12 237 5264 Days 23:22:41
Alien Attack 4337 3 out of 9 91 4451 Days 01:33:50
Alien Booya 3690 7 out of 13 116 5639 Days 09:54:55
Alien Bounce 13211 5 out of 12 98 5627 Days 36:27
Alien Commander 2720 4 out of 7 99 4850 Days 17:45:04
Alien Dash 100 3 out of 13 122 4875 Days 04:16:22
Alien Hunter 7100 14 out of 19 85 4874 Days 21:03:32
Alien Hunter N/A N/A 47 4875 Days 03:52
Alien Invasion 72 6 out of 12 267 6313 Days 16:30:56
Alien Invasion 2 116 4 out of 12 157 2936 Days 03:09:42
Alien Invasion 2 N/A 9 out of 9 33 4662 Days 20:04:23
Alien Missle Attack 70 5 out of 8 34 6318 Days 15:52:39
Alien Rescue 193500 1 out of 7 159 4622 Days 02:56:58
Alien Scum Slaughter N/A N/A 72 4994 Days 13:02:41
Alien Showdown 38890 2 out of 6 50 4568 Days 03:03:52
Alien Terminator 18264 3 out of 7 76 4498 Days 21:29:15
Alien Under Fire N/A 6 out of 6 44 6158 Days 18:11:35
Alison Crouse N/A N/A 51 4983 Days 23:48:37
All Ball 7400 5 out of 8 277 4475 Days 07:26:23
All Hallows Eve 96 12 out of 18 144 5890 Days 16:50:28
All Star Skate Park 15728 7 out of 12 186 4778 Days 17:43:18
Alloy Arena 5305 8 out of 8 72 3634 Days 12:56:07
Alloy Arena 5325 8 out of 11 53 3634 Days 12:49:37
Ally The Alien 120 5 out of 8 61 4852 Days 14:20:48
Alpha Bravo Charlie N/A N/A 135 5271 Days 01:45:12
Alpha Force 1602700 1 out of 10 228 4242 Days 03:51:17
Alpha Force 1530900 1 out of 9 97 4244 Days 06:42:55
Alphabet Soup 703 5 out of 8 91 4990 Days 09:55:52
Alpine Escape 10050 1 out of 13 165 4444 Days 15:55:20
Alpine Escape 2 850 7 out of 8 113 5712 Days 08:03:58
Altex 6 9 out of 11 112 5775 Days 03:11:40
Altex III N/A N/A 69 5353 Days 22:49:31
Alu`s Revenge 127530 17 out of 22 346 5520 Days 22:50:44
Amazing Dare Dozen 490 1 out of 18 497 3801 Days 12:34:55
Amazing Patate Drive 35028 3 out of 13 238 5867 Days 16:17:21
American Dragon Pinball N/A N/A 27 N/A
American Idol: Bounce Back 9953 2 out of 13 49 4679 Days 17:39:01
American Idol: Sky Blocks 14328 3 out of 15 135 6245 Days 23:41:03
American Idol: Sky Blocks 7080 8 out of 8 37 6245 Days 23:28:30
Americas Army 76940 3 out of 24 333 2936 Days 02:25:14
Amira 15000 1 out of 8 136 4929 Days 08:55:09
Ammunition Mission N/A N/A 17 N/A
AmmunitionMission2 N/A N/A 17 N/A
Amoeba 939 10 out of 11 125 5650 Days 18:44:39
Angel Falls N/A 5 out of 9 44 5093 Days 16:27:37
Angel Killer 550 10 out of 11 68 5941 Days 10:24:14
Angel Power Racing 4350 14 out of 14 99 5567 Days 04:59:19
Angel Power Racing 14860 5 out of 9 66 5566 Days 06:31:30
Angel Run 14998 6 out of 9 39 6075 Days 22:58
Angry Old Wizard N/A N/A 84 4748 Days 18:19:20
Aniki Ping Pong 25 1 out of 5 52 4574 Days 16:44:33
Animal Hunter 168 9 out of 17 198 5468 Days 05:36:25
Animal Keeper 270 11 out of 14 273 4984 Days 16:34:27
Animal Rescue 220 9 out of 11 209 5346 Days 12:35:45
Anime Golf N/A N/A 32 N/A
AnkoMako 3831 6 out of 9 66 5521 Days 08:45:42
Another non-African Safari 2325 1 out of 9 70 4594 Days 11:35:09
Ant Burner 11068 1 out of 13 136 4435 Days 17:23:36
Ant Tracks N/A N/A 57 5863 Days 20:53:45
Anthrax Jelly 18 6 out of 7 188 5339 Days 19:46:24
Anti Aircraft Gun 10370 1 out of 16 46 3402 Days 01:50:07
Anti Shanti 3 14 out of 14 99 5698 Days 15:38:51
Anton 35 3 out of 11 93 5659 Days 17:42:31
Ants 450 14 out of 20 46 4575 Days 01:28
AOK Find Footy N/A N/A 143 5348 Days 14:25:56
AOK Invaders 40220 1 out of 13 39 2126 Days 09:37:49
Apple Hunt 10821 1 out of 10 69 4600 Days 18:33:36
Apple Hunt N/A 1 out of 1 11 4619 Days 12:15:00
Apple Season 67 9 out of 16 129 4990 Days 09:50:39
Apple Shoot 1655 6 out of 24 125 4990 Days 09:41:47
Apples 27 5 out of 15 84 6169 Days 03:11:03
Apprentice - Dairy Queen N/A N/A 42 6276 Days 16:39:30
Aqua Blocks 3131 22 out of 30 1406 6212 Days 17:08:36
Aqua Massaqua 293 1 out of 3 23 3790 Days 04:08:19
Aqua Maze 1380 1 out of 6 72 4206 Days 09:10:28
Aqua Slug N/A N/A 16 N/A
AquaField 130 1 out of 14 193 4765 Days 07:30
Aquanox 11903 6 out of 9 44 5295 Days 23:41:31
Aquapigs 443 6 out of 7 38 5633 Days 21:39:11
Aquarium Sprengischen 465 6 out of 10 40 5559 Days 15:41
Arachnid Falls 2650 7 out of 7 39 5966 Days 17:52:46
Aragon Dragon 15600 1 out of 12 101 4559 Days 19:12:41
Arcanoid 9220 6 out of 8 35 3036 Days 22:56:50
Archery 111 13 out of 29 1502 5715 Days 15:42:36
Archery N/A N/A 49 N/A
Archery 2000 N/A N/A 245 6210 Days 22:52:58
Arh Tiger N/A N/A 134 3038 Days 03:47:36
Arkanoid Flash 4950 8 out of 9 102 5298 Days 22:09:58
Armada Assault 1905 5 out of 8 33 6245 Days 21:53:58
Armadillo Cowboy Club 21 7 out of 13 52 5608 Days 20:06:13
Armless Invaders N/A N/A 83 4990 Days 01:19:06
Armor Cupid 3555 7 out of 8 74 4748 Days 17:40:19
Art Thief 62100 3 out of 9 33 6276 Days 17:34:31
Ass Hunter 540 13 out of 19 140 5804 Days 14:37:18
Assassination Simulator 3923 12 out of 14 70 4990 Days 19:59:46
Assault Paintball N/A N/A 26 4990 Days 20:24:14
Assteroids 53 8 out of 29 263 4866 Days 07:21:05
Asteroid Avalanche 1528 4 out of 5 31 6246 Days 54:02
Asteroid Belt 6100 5 out of 7 66 3038 Days 03:26:58
Asteroid Field 48 3 out of 4 49 5044 Days 06:07:20
Asteroid Miner N/A N/A 39 5280 Days 18:04:34
Asteroid Rain 3120 5 out of 7 36 2621 Days 01:27:36
Asteroids 6680 6 out of 13 2147 5016 Days 10:04:20
Asteroids 2 4850 2 out of 6 64 2622 Days 02:07:17
Asteroids 2000 1200 1 out of 4 92 3600 Days 06:02:14
Asteroids Revenge 1430 1 out of 9 62 3638 Days 03:40:40
Astriex N/A 16 out of 16 135 4979 Days 13:51:19
Astro Cave 400 8 out of 10 29 4523 Days 18:10:19
Astroid Belt 7560 5 out of 8 227 3037 Days 03:41:59
Astroids Dodge 2092 4 out of 5 55 4558 Days 09:59:09
Atomic Betty 22420 9 out of 13 87 5711 Days 32:37
Atomica N/A 25 out of 25 2147 5655 Days 12:04:11
Attack by Night2 375 7 out of 10 48 5285 Days 17:45:07
Attack from the Influenza Chickens N/A N/A 70 5798 Days 13:19:09
Attack of the Fever Heads 489000 5 out of 9 54 4629 Days 23:04:35
Attack Of The Influenza Birds 8512 7 out of 9 52 6303 Days 12:42:15
Attack of the Sprouts 790 7 out of 10 55 6072 Days 37:01
Attack of the Tweety Zombies 2550 8 out of 11 75 5655 Days 02:13:25
Attack Time N/A 1 out of 6 28 6267 Days 16:15:43
Attraction 922 8 out of 11 56 5277 Days 20:18:19
ATV Winter Challenge 148400 1 out of 15 72 4566 Days 13:04:29
Australia - Geography game 70 6 out of 12 49 3037 Days 03:14:57
Autobahn 2142 10 out of 15 421 5846 Days 08:46:29
Autobahn 2156 7 out of 19 392 5845 Days 17:56:41
AutoMobil 52 1 out of 13 59 3529 Days 11:16:18
Avalanche N/A N/A 28 N/A
Avalanche Rider N/A N/A 18 N/A
Avalanche Run 3300 9 out of 12 257 5349 Days 11:41:27
Avenger 6050 5 out of 11 69 5701 Days 04:36:09
Aventura Magica 13817 1 out of 9 92 4276 Days 13:17:02
Aviator Imp N/A 4 out of 10 39 5839 Days 03:25:31
Avid Bowler N/A N/A 149 5369 Days 01:32:37
Avil Bowler N/A N/A 82 6267 Days 17:48:03
Avoision 107 13 out of 16 73 5714 Days 23:11:35
Axegang Rampage 2230 7 out of 11 75 6022 Days 11:32:51
Aygo Driving N/A N/A 20 N/A
B-Ball Shoot-Out 158 8 out of 15 140 1715 Days 15:38:48
B-Ball Shootout 18 18 out of 21 430 1711 Days 12:29:22
Babe Jump N/A N/A 94 N/A
Baby Bird 60 16 out of 16 110 4991 Days 07:24:54
Baby Boom N/A N/A 141 6176 Days 18:45:09
Baby Descruction N/A N/A 25 6277 Days 16:55:16
Baby Pacman 5370 8 out of 13 148 5491 Days 09:06
Babycal Throw 500 7 out of 18 200 3586 Days 02:45:28
Baccarat N/A N/A 228 5433 Days 20:36:37
Backgammon N/A N/A 70 N/A
Backyard Madness 1560 11 out of 11 399 5417 Days 21:24:18
Backyard Shootout N/A N/A 170 5781 Days 20:02:41
Bad Boy 11450 6 out of 14 200 5791 Days 02:14:51
Bad Boys 11400 3 out of 11 223 5791 Days 01:04:33
Bad Guys II 46 11 out of 21 170 5349 Days 14:59:19
Bad Uglies N/A N/A 17 N/A
Badger Racing N/A N/A 143 2940 Days 02:01:04
Bake A Cake 2680 14 out of 15 289 6276 Days 14:51:51
Balance 3760 7 out of 12 57 5701 Days 05:21:58
Balancing Bubbless 21 4 out of 12 115 5701 Days 05:35:45
Ball 320 17 out of 17 146 4993 Days 18:35:12
Ball N/A N/A 24 N/A
Ball A Track N/A 2 out of 8 35 5253 Days 03:53:21
Ball Breaker 4610 4 out of 22 198 6054 Days 09:10:07
Ball Of Madness N/A N/A 13 5890 Days 20:59:03
Ball Revamped Andromeda N/A N/A 26 N/A
Ball Revamped Gemini N/A N/A 23 N/A
Ball Revamped Metaphysik N/A N/A 25 N/A
Ball Shooter 286 17 out of 19 220 4990 Days 09:35:23
Balloon Bomber 79850 5 out of 14 87 4877 Days 03:58:46
Balloon Drop 490 6 out of 16 223 4856 Days 18:28:17
Balloon Hunter 148 7 out of 13 308 3634 Days 02:09:02
Balloon Hunter 182 6 out of 7 124 5409 Days 03:16:00
Balloon Maze 526998 1 out of 16 179 4442 Days 18:12
Balloon Park 451400 1 out of 13 578 2211 Days 03:14:12
Balloon Pop 2284 5 out of 13 58 6132 Days 02:02:54
Balloon Shoot 6849 19 out of 24 201 5093 Days 14:08:57
Balloon Shooter 1250 11 out of 17 72 6232 Days 16:17:19
Balloony 2090 8 out of 11 104 5681 Days 09:27:42
Ballthrow 420 19 out of 23 122 5857 Days 09:02:40
BALLZ! 25419 5 out of 19 63 5870 Days 13:02:46
Balthors Funhouse 2700 7 out of 16 112 5406 Days 13:38:26
BamBam 90 5 out of 14 138 5628 Days 18:46:49
Banana Barrage 14090 7 out of 12 62 5709 Days 19:47:37
Bandit Bites 2980 3 out of 9 268 5454 Days 05:20:20
Bank Shooter 3204 17 out of 18 142 5825 Days 15:03:32
Bank Shooter 2 20 13 out of 14 100 5838 Days 09:09:49
Banker Brokers 29650 1 out of 17 386 4364 Days 04:25:21
Barb Jump 36 5 out of 10 102 6303 Days 16:46:25
Barb Jump N/A N/A 68 6313 Days 16:31:12
Barbie Game 25 13 out of 15 199 6308 Days 18:49:14
BarBQ Beef 30 18 out of 21 175 3583 Days 05:59:41
Barn Stormer N/A N/A 79 5782 Days 12:48:42
Barney Blinddarm 192 8 out of 11 109 3586 Days 02:33:15
Barrel Jumper 250 7 out of 9 146 4855 Days 23:43:37
Barry Potter 1204 1 out of 17 207 4371 Days 04:56:50
Bartender -138 4 out of 6 114 5784 Days 21:20:57
Barty 6050 4 out of 18 391 2557 Days 06:52:42
Barz 173 5 out of 11 64 3586 Days 02:23:54
Base Defender 3720 5 out of 7 65 6321 Days 13:47:20
Base Jumping 6612 9 out of 12 178 4501 Days 19:18:34
Baseball N/A 18 out of 19 741 5858 Days 21:25:32
Bash The Haggis 883 3 out of 9 89 4846 Days 20:25:45
Bashing Pumpkins 206 12 out of 14 57 4850 Days 13:59:11
Basil Brush Gobbler 5138 4 out of 11 142 5429 Days 15:07:17
Basketball 5 14 out of 14 198 4860 Days 06:49:24
Basketball Shoot-out 1 12 out of 14 365 5720 Days 08:26:17
Bassteroids 39000 2 out of 8 63 4648 Days 01:10:31
Bat & Mouse 2 N/A N/A 25 5623 Days 04:39:26
Bat & Mouse 2 117800 3 out of 9 64 5572 Days 08:01:58
Batman - The Cobblebot Caper 3910 5 out of 5 23 5271 Days 09:22:00
Batman 3: The Cobblebot Caper N/A N/A 27 6101 Days 20:58:52
Batman the Mystery of Batwoman 2150 2 out of 6 67 5403 Days 15:56:52
Batman: Mystery of the Batwoman 1550 2 out of 6 32 5403 Days 18:55:29
Batting Champ N/A N/A 155 4942 Days 18:59:05
Batting Practise N/A 1 out of 13 42 5783 Days 19:17:18
Battle Arena N/A 1 out of 3 22 5244 Days 23:18:08
Battle Bots N/A N/A 66 5990 Days 14:20:30
Battle Field 358 17 out of 20 130 5187 Days 01:24:15
Battle Pong 200 8 out of 11 93 5093 Days 12:34:29
Battle Pong 400 2 out of 14 86 5839 Days 08:12:26
Battle Snake 1 8 out of 13 45 5838 Days 20:23:12
Battle Star 2100 7 out of 8 33 5735 Days 18:14:54
Battle Tanks 13500 7 out of 8 59 5840 Days 08:46:36
Battle With Vader N/A N/A 13 N/A
Battle! 2 6 out of 7 69 5839 Days 07:56:41
Battleball 7050 1 out of 7 199 4092 Days 07:34:54
Battlefield Vietnam N/A N/A 21 N/A
Battleship 13850 14 out of 18 132 4937 Days 17:51:12
Battleship N/A N/A 121 5908 Days 22:27:24
BattleShip N/A N/A 25 5825 Days 14:45:27
Battling Conkers 219000 8 out of 14 66 5585 Days 03:21:53
Batty II 9710 7 out of 8 49 5565 Days 11:52:53
Bauble Buster 88568900000000 1 out of 12 121 3366 Days 05:11:24
Bäcker 4690 7 out of 10 67 2989 Days 08:27:01
Bärenbrüder 28 10 out of 13 146 4991 Days 07:20:02
Beach Ball Control 216 4 out of 8 30 5094 Days 02:31:18
Beach Bobbing Bob 9 6 out of 13 99 5520 Days 15:18:54
Beach Party Slots 5150 10 out of 18 173 4924 Days 21:38:55
Beach Pong 23 6 out of 11 148 5859 Days 15:03:50
Beach Squirter 14288 10 out of 21 93 5781 Days 07:16:31
Beach Treat 56 9 out of 9 52 5781 Days 13:39:09
Bean Hunter 40 9 out of 14 108 5749 Days 16:26:34
Bear & Cat 20415 5 out of 8 277 5407 Days 14:38:21
Beat The Bugs! N/A N/A 109 6138 Days 22:52:42
Beat The Cheese N/A N/A 120 6138 Days 17:17:04
Beat The Cheese 32 8 out of 8 41 6138 Days 17:07:21
Beat the Gopher 22 9 out of 9 260 6131 Days 21:28:34
Beat The Meter 40 12 out of 13 113 5876 Days 14:32:54
Beat The Meter 119 13 out of 15 111 5874 Days 16:36:42
Beater Practise 140 6 out of 11 49 5748 Days 15:59:11
Beaters Tryout 7000 9 out of 14 125 2784 Days 09:34:50
Beaver Brothers 200 8 out of 11 81 5890 Days 14:54
Beaver Dive 19200 1 out of 12 155 3624 Days 09:56:08
Beaver Trouble 395 9 out of 10 59 5844 Days 10:10:51
Become the 16-Bit Wizard 160 1 out of 2 15 4442 Days 07:20:54
Bee Eater 1480 6 out of 8 75 5709 Days 14:12:13
Bee War 12750 4 out of 14 79 6232 Days 23:06:23
Beeku Adventure N/A N/A 28 N/A
Beer Addict 96 1 out of 13 1110 3633 Days 07:28:09
Beer Dudes 2 7111 1 out of 9 416 4913 Days 09:39:37
Beer Golf 78 6 out of 12 65 4471 Days 17:16:45
Beergolf 100 4 out of 10 91 4471 Days 16:57:04
Beermat 3 8 out of 13 207 4843 Days 05:41:30
Beetle Buggin`: Expert N/A N/A 12 N/A
Beetle Buggin`: Novice 1382 1 out of 4 22 3621 Days 02:37:10
Before & After 20800 8 out of 11 80 5373 Days 17:03:37
Bejeweled N/A N/A 2028 4961 Days 18:16:18
Bejeweled N/A N/A 143 5343 Days 13:04:15
Bell Boys 27 8 out of 12 112 5856 Days 11:04:29
Belter 577421 2 out of 13 608 4539 Days 20:54:00
Benbats 48600 9 out of 10 84 5677 Days 16:14:33
Bend it like Beckham N/A N/A 64 4824 Days 22:46:03
Benjamin Blümchen 241 10 out of 14 100 4991 Days 07:18:49
BetHiLow Streak N/A N/A 78 5276 Days 23:38:06
Betty`s Beer Bar 1000 15 out of 17 401 5835 Days 12:57:40
Bezerk N/A 3 out of 7 18 6258 Days 12:48:28
Big Bird Chase N/A 7 out of 15 87 6203 Days 16:14:23
Big Bird Hunting N/A N/A 41 N/A
Big Jump N/A N/A 65 5724 Days 18:53:57
Big Money 3836 18 out of 32 730 5350 Days 05:59:05
Big Uglies -30 2 out of 2 38 4866 Days 11:22:14
Bike Mania N/A N/A 48 6266 Days 02:20:54
Bike Mania 2 N/A N/A 114 6255 Days 07:25:41
Bike Mania on ICE N/A N/A 34 6257 Days 12:29:39
Bike Stunts N/A N/A 65 4202 Days 14:02:25
Billards N/A N/A 196 5299 Days 12:41:47
Billiard Frenzy 1250 5 out of 22 288 5864 Days 17:26:13
Billiards 1665 4 out of 22 123 4450 Days 01:18:43
Billy Hatcher And The Many Eggs N/A N/A 19 N/A
Bin Laden Liquors 54000 11 out of 15 72 6308 Days 17:40:08
Bin Laden Liquors 2 71000 4 out of 10 35 6046 Days 21:16:18
Bin Man 11510 3 out of 10 87 5943 Days 23:57:11
Binball Wizard N/A N/A 18 N/A
Binggrae 8350 6 out of 14 229 2275 Days 07:19:11
Bingo N/A N/A 99 5178 Days 20:28:14
Biohazard N/A 8 out of 8 28 5848 Days 07:31:59
Bird Feeding 120 6 out of 11 133 5403 Days 15:16:25
Birds Of A Feather Slots 634 11 out of 14 406 4827 Days 17:35:24
Birdy 419 1 out of 12 379 3355 Days 15:06:54
Birth Game 220 10 out of 13 119 6131 Days 20:20:55
Black Dragon 2 2056 5 out of 9 91 5863 Days 18:25:07
Black Simulator 20560 7 out of 8 34 6264 Days 19:52:39
Blackjack N/A N/A 134 4941 Days 04:09:01
Blackjack 1001000000000000056777731412590592 6 out of 14 136 3228 Days 01:12:31
BlackJack N/A N/A 35 N/A
BlackJack 2 14925 1 out of 14 298 2146 Days 08:12:14
Blackjack 4 600 2 out of 11 122 4971 Days 23:15:19
BlackJack Solitaire 3000 10 out of 19 667 2993 Days 20:35
Blam! Blam! 529567 6 out of 11 140 6117 Days 21:03:06
Blast Billards 2955 1 out of 100 16790 1777 Days 15:36:42
Blast Billiards 2604 1 out of 9 225 2001 Days 23:16:26
Blast Em 29500 3 out of 11 67 6321 Days 12:38:11
Blast The Enemy 2958 3 out of 17 78 4964 Days 13:46:52
Blasterman N/A N/A 17 N/A
Blazing Squad N/A N/A 113 5835 Days 12:50:04
Blazing squad 1300 8 out of 8 34 5835 Days 12:44:13
Bleed The Game 297 5 out of 7 21 4990 Days 19:45:33
Blitz World War 368150 2 out of 6 40 5598 Days 13:20:42
Blix 26400 5 out of 18 385 5486 Days 02:21:51
Blix Man Catch Saddam 429 1 out of 10 75 3673 Days 08:03:17
Blix Man Catch Saddam 534 2 out of 10 94 6220 Days 16:42:35
Blob Farm 302 8 out of 10 35 5780 Days 01:10:35
Blob Lander 597 1 out of 10 87 4454 Days 07:09:50
Blob Twist 14650 1 out of 12 55 4459 Days 02:04:40
Blobber 247950 8 out of 13 67 6264 Days 17:41:22
Blobber - Food Chain 237540 2 out of 7 45 6264 Days 17:53:07
Blobber - Survival N/A N/A 62 5861 Days 15:48:59
Blobo 582 1 out of 9 64 4454 Days 12:35:53
Bloc Rouge 11 8 out of 15 135 5870 Days 22:35:43
Bloc Smart N/A N/A 29 N/A
Block Buster 7387 2 out of 24 302 3631 Days 20:29:38
Block Down N/A N/A 21 6095 Days 19:53:22
Blockbuster 12199 2 out of 12 103 3631 Days 17:03:47
Blockbuster N/A N/A 13 N/A
Blocks 9800 14 out of 18 405 6256 Days 02:55:01
Blocks 2 60015 15 out of 28 3985 3925 Days 16:21:14
Blood Shed 60 9 out of 12 65 5628 Days 08:55:15
Bloody Days N/A N/A 111 5271 Days 05:15:31
bloody Orca Slap N/A N/A 198 5709 Days 12:04:57
Bloody Pingu 11978 2 out of 14 128 5016 Days 06:34:01
