Leaderboard
Rank Username average rank Score
1 tuferguson 4.04 17483
2 marcmarc 4.33 15925
3 ChiangMai noon 4.29 13154
4 withnallstoke 4.70 11342
5 Skye 3.68 9121
6 walrus 2.96 8615
7 LaNoLin 3.32 8075
8 Incredible Ice 4.18 7605
9 bpou4rent 4.34 7426
10 happyhour 4.51 5940
11 SungTong 4.26 4998
12 Vimes 4.40 4304
13 Goddess of Whatever 4.80 4007
14 qwerty 4.72 3983
15 Homer 4.84 3869
16 edindude 3.95 3098
17 josepy wallace 4.90 2660
18 ADare 4.60 2464
19 jandajoy 4.75 2181
20 KID 4.32 1982
21 beachcarlo 2.39 1835
22 nidhogg 5.54 1456
23 rebbu 6.23 1427
24 humpty42 4.79 1012
25 Mr Pot 4.30 955
26 bbigman21 4.01 936
27 davearn 3.16 850
28 Thamesbank 6.12 827
29 oroa208 4.04 811
30 astasinim 4.06 803
31 shunpike 4.63 782
32 Mr Brown 4.39 772
33 zipcode 4.14 762
34 crackerjack101 5.73 747
35 kinkster 3.91 677
36 Phukit 4.09 648
37 khmen 5.80 621
38 CharleyFarley 3.84 618
39 Loy 4.06 584
40 Chong Boy 4.20 554
41 Junior 4.78 505
42 Shakatak 4.15 476
43 can123 5.68 462
44 luckyjim 3.91 456
45 Mr Orange 5.03 447
46 Scooter 3.54 374
47 chalkmeister 3.97 363
48 ebeth 4.64 316
49 Lady Hawk 3.43 305
50 Red dragon 3.47 291
51 Slipstream 4.22 287
52 Sri Thep 4.55 270
53 attaboy 3.70 262
54 kingwilly 5.05 257
55 tayto 4.01 245
56 SunTzu 4.08 244
57 flash 3.43 237
58 COLDBLOOD 1.42 230
59 Sumbitch 4.92 214
60 Chili Pepper 4.62 185
61 kk boy 3.76 157
62 somtamslap 3.88 153
63 The Fresh Prince 3.48 145
64 Tickiteboo 4.15 134
65 Mandingo5 2.69 133
66 peterpan 4.84 127
67 Thetyim 3.50 118
68 3.67 110
69 pickel 3.88 101
70 sharon 5.72 99
71 Zeth 3.09 99
72 Frankenstein 4.67 92
73 MeMock 2.42 92
74 seth106 4.58 89
75 Skulldigger 4.40 88
76 kermit 6.17 83
77 billdo2000 5.29 80
78 dantilley 3.29 75
79 man with no head 4.94 64
80 thaibook 3.56 64
81 shehiredahitman 2.56 64
82 Bogso 3.75 61
83 Marmite the Dog 2.75 55
84 Ice Maiden 5.31 52
85 crossing continents 4.60 52
86 pseudolus 5.45 50
87 English Noodles 4.20 48
88 dolorous ed 6.00 45
89 Attilla the Hen 5.63 43
90 Troy 5.18 42
91 Goliath 2.06 40
92 dirtydog 4.73 39
93 Mr Lick 3.75 39
94 Xzyte 4.44 37
95 Roc 3.00 36
96 buriramboy 3.15 36
97 robtherich 4.40 33
98 redbaron 6.29 33
99 FailSafe 4.25 32
100 andypandy 3.09 32
101 sho1994gun 2.00 30
102 Pnow 4.33 29
103 PAVLARAS 3.43 29
104 seamusogin 2.36 29
105 Moonraker 2.70 28
106 Jardine 1.25 28
107 mobs00 3.00 26
108 melvbot 2.31 25
109 johpam 3.80 25
110 welshtaffia 4.43 24
111 Mid 3.30 22
112 sccrhound 5.75 21
113 Thai Pom 3.00 21
114 baksidar 5.75 21
115 BillH52 3.00 21
116 khun jim 5.75 20
117 Ukan Kizmiaz 7.00 20
118 Blondie 2.17 18
119 Gentleman Jim 1.67 17
120 chedi 1.45 17
121 friscofrankie 3.17 17
122 RandomChances 1.00 16
123 farrang 4.00 16
124 Begbie 3.00 15
125 The Muffinman 4.00 14
126 brixtonbwoy 5.00 14
127 Jesus Jones 4.50 13
128 2.29 12
129 Treetop 5.00 12
130 crocman 8.00 12
131 louis key 2.75 11
132 ota 1.43 11
133 discus2000 1.00 10
134 Agent_Smith 2.00 10
135 jizzybloke 1.71 10
136 Soi sauce 6.00 10
137 misskit 2.00 9
138 Richard Littlejohn 2.00 9
139 binnsy 1.00 9
140 Jack meoff 6.00 9
141 meow 4.80 9
142 mr Fred 2.00 9
143 mao say dung 2.00 9
144 andypli 3.00 8
145 bindog 3.00 8
146 Northern Scum 3.00 8
147 Professorfart 3.00 8
148 Travelmate 7.00 8
149 larvidchr 5.00 7
150 racefan 1.88 7
151 Neverna 4.00 7
152 Johan 1.15 7
153 machman 2.00 7
154 Exige 4.00 7
155 njdesi 1.00 7
156 roamer 7.50 7
157 Dr Zaius 4.00 7
158 Isee 2.50 6
159 The_Dude 8.00 6
160 klong toey 5.00 6
161 the dogcatcher 5.00 6
162 SnotGoblin 5.00 6
163 Gallowspole 5.00 6
164 blueboy65 5.33 6
165 Mr Spoon 5.00 6
166 splitlid 3.00 5
167 BigRed 6.00 5
168 barrylad66 6.00 5
169 Alex DeLarge 6.00 5
170 Loombucket 6.00 5
171 slaphead 8.50 5
172 Pragmatic 6.00 5
173 Doggsy 5.67 5
174 corvettelover 3.50 4
175 filch 1.00 4
176 Silent Ninja 7.00 4
177 Nietzsche 7.00 4
178 Chittychangchang 3.50 4
179 1.40 4
180 cali kid 2.00 3
181 pluto 8.00 3
182 ozzydom 6.33 3
183 drk411 8.00 3
184 yatesy2 8.00 3
185 daox 8.00 3
186 Silent Orchestra 8.00 3
187 rob 6.33 3
188 Propagator 8.00 3
189 pint glass 8.00 3
190 thai-papa-jim 4.50 2
191 panama hat 9.00 2
192 Bazzy 3.00 2
193 Orrens 9.00 2
194 unkleblacky 4.50 2
195 wichenburi 9.00 2
196 skidley 3.00 2
197 benbaaa 9.00 2
198 all mod cons 9.00 2
199 Haggis 10.00 1
200 MrsQwerty 10.00 1
201 ireeiree 10.00 1
202 Some thing 1.67 1
203 Aricius Merlinus 10.00 1
204 sunsetter 5.00 1
205 forreachingme 5.00 1
206 slimboyfat 2.50 1
207 Dreadlord 5.00 1
208 AntRobertson 10.00 1
209 justwingit 10.00 1
210 HermantheGerman 10.00 1
211 1.11 1
212 Carrabow 10.00 1
213 frubster 5.00 1
214 superman 10.00 1
215 Woodentop 0.00 0
216 lord chang 0.00 0
217 Sir Burr 0.00 0
218 FlyFree 0.00 0
219 kathy cannon 0.00 0
220 Marvin Candle 0.00 0
221 Katana 0.00 0
222 urmy 0.00 0
223 Overman 0.00 0
224 Marcuso1 0.00 0
225 BobbyTits 0.00 0
226 corned dog 0.00 0
227 MrG 0.00 0
228 lovethai 0.00 0
229 Bigrog 0.00 0
230 piratescove 0.00 0
231 Tao 0.00 0
232 woodbutcher 0.00 0
233 Tchiowa 0.00 0
234 Lostandfound 0.00 0
235 SiamIam 0.00 0
236 UpTooYou 0.00 0
237 bgood 0.00 0
238 mediamanbkk 0.00 0
239 cjustice 0.00 0
240 Redrum 0.00 0
241 kayo 0.00 0
242 William 0.00 0
243 Severn 0.00 0
244 gos 0.00 0
245 Finney64 0.00 0
246 Razor 0.00 0
247 Cenovis 0.00 0
248 daveboy 0.00 0
249 Dr Doolittle 0.00 0
250 El Gibbon 0.00 0
251 cimboc 0.00 0
252 Ping 0.00 0
253 Rigger 0.00 0
254 caller 0.00 0
255 beano 0.00 0
256 big bud 0.00 0
257 0.00 0
258 bankao dreamer 0.00 0
259 stroller 0.00 0
260 garye 0.00 0
 
ibProArcade v2.7.6+
vBulletin-Version © 2005-2024 by MrZeropage (premiumcode.de)