Leaderboard
Rank Username average rank Score
1 tuferguson 4.04 17483
2 marcmarc 4.33 15925
3 ChiangMai noon 4.29 13154
4 withnallstoke 4.70 11342
5 Skye 3.68 9121
6 walrus 2.96 8615
7 LaNoLin 3.32 8075
8 Incredible Ice 4.18 7605
9 bpou4rent 4.34 7426
10 happyhour 4.51 5940
11 SungTong 4.26 4998
12 Vimes 4.40 4304
13 Goddess of Whatever 4.80 4007
14 qwerty 4.72 3983
15 Homer 4.84 3869
16 edindude 3.95 3098
17 josepy wallace 4.90 2660
18 ADare 4.60 2464
19 jandajoy 4.75 2181
20 KID 4.32 1982
21 beachcarlo 2.39 1835
22 nidhogg 5.54 1456
23 rebbu 6.23 1427
24 humpty42 4.79 1012
25 Mr Pot 4.30 955
26 bbigman21 4.01 936
27 davearn 3.16 850
28 Thamesbank 6.12 827
29 oroa208 4.04 811
30 astasinim 4.06 803
31 shunpike 4.63 782
32 Mr Brown 4.39 772
33 zipcode 4.14 762
34 crackerjack101 5.73 747
35 kinkster 3.91 677
36 Phukit 4.09 648
37 khmen 5.80 621
38 CharleyFarley 3.84 618
39 Loy 4.06 584
40 Chong Boy 4.20 554
41 Junior 4.78 505
42 Shakatak 4.15 476
43 can123 5.68 462
44 luckyjim 3.91 456
45 Mr Orange 5.03 447
46 Scooter 3.54 374
47 chalkmeister 3.97 363
48 ebeth 4.64 316
49 Lady Hawk 3.43 305
50 Red dragon 3.47 291
51 Slipstream 4.22 287
52 Sri Thep 4.55 270
53 attaboy 3.70 262
54 kingwilly 5.05 257
55 tayto 4.01 245
56 SunTzu 4.08 244
57 flash 3.43 237
58 COLDBLOOD 1.42 230
59 Sumbitch 4.92 214
60 Chili Pepper 4.62 185
61 kk boy 3.76 157
62 somtamslap 3.88 153
63 The Fresh Prince 3.48 145
64 Tickiteboo 4.15 134
65 Mandingo5 2.69 133
66 peterpan 4.84 127
67 Thetyim 3.50 118
68 3.67 110
69 pickel 3.88 101
70 Zeth 3.09 99
71 sharon 5.72 99
72 MeMock 2.42 92
73 Frankenstein 4.67 92
74 seth106 4.58 89
75 Skulldigger 4.40 88
76 kermit 6.17 83
77 billdo2000 5.29 80
78 dantilley 3.29 75
79 thaibook 3.56 64
80 shehiredahitman 2.56 64
81 man with no head 4.94 64
82 Bogso 3.75 61
83 Marmite the Dog 2.75 55
84 crossing continents 4.60 52
85 Ice Maiden 5.31 52
86 pseudolus 5.45 50
87 English Noodles 4.20 48
88 dolorous ed 6.00 45
89 Attilla the Hen 5.63 43
90 Troy 5.18 42
91 Goliath 2.06 40
92 dirtydog 4.73 39
93 Mr Lick 3.75 39
94 Xzyte 4.44 37
95 Roc 3.00 36
96 buriramboy 3.15 36
97 robtherich 4.40 33
98 redbaron 6.29 33
99 FailSafe 4.25 32
100 andypandy 3.09 32
101 sho1994gun 2.00 30
102 seamusogin 2.36 29
103 Pnow 4.33 29
104 PAVLARAS 3.43 29
105 Jardine 1.25 28
106 Moonraker 2.70 28
107 mobs00 3.00 26
108 melvbot 2.31 25
109 johpam 3.80 25
110 welshtaffia 4.43 24
111 Mid 3.30 22
112 BillH52 3.00 21
113 sccrhound 5.75 21
114 Thai Pom 3.00 21
115 baksidar 5.75 21
116 khun jim 5.75 20
117 Ukan Kizmiaz 7.00 20
118 Blondie 2.17 18
119 friscofrankie 3.17 17
120 Gentleman Jim 1.67 17
121 chedi 1.45 17
122 RandomChances 1.00 16
123 farrang 4.00 16
124 Begbie 3.00 15
125 The Muffinman 4.00 14
126 brixtonbwoy 5.00 14
127 Jesus Jones 4.50 13
128 Treetop 5.00 12
129 crocman 8.00 12
130 2.29 12
131 ota 1.43 11
132 louis key 2.75 11
133 Soi sauce 6.00 10
134 discus2000 1.00 10
135 Agent_Smith 2.00 10
136 jizzybloke 1.71 10
137 meow 4.80 9
138 mr Fred 2.00 9
139 mao say dung 2.00 9
140 misskit 2.00 9
141 Richard Littlejohn 2.00 9
142 binnsy 1.00 9
143 Jack meoff 6.00 9
144 Northern Scum 3.00 8
145 Professorfart 3.00 8
146 Travelmate 7.00 8
147 andypli 3.00 8
148 bindog 3.00 8
149 Exige 4.00 7
150 njdesi 1.00 7
151 roamer 7.50 7
152 Dr Zaius 4.00 7
153 racefan 1.88 7
154 larvidchr 5.00 7
155 Neverna 4.00 7
156 Johan 1.15 7
157 machman 2.00 7
158 Mr Spoon 5.00 6
159 Isee 2.50 6
160 The_Dude 8.00 6
161 klong toey 5.00 6
162 the dogcatcher 5.00 6
163 SnotGoblin 5.00 6
164 Gallowspole 5.00 6
165 blueboy65 5.33 6
166 Alex DeLarge 6.00 5
167 Loombucket 6.00 5
168 slaphead 8.50 5
169 Pragmatic 6.00 5
170 Doggsy 5.67 5
171 splitlid 3.00 5
172 BigRed 6.00 5
173 barrylad66 6.00 5
174 1.40 4
175 corvettelover 3.50 4
176 filch 1.00 4
177 Silent Ninja 7.00 4
178 Nietzsche 7.00 4
179 Chittychangchang 3.50 4
180 Propagator 8.00 3
181 pint glass 8.00 3
182 cali kid 2.00 3
183 pluto 8.00 3
184 ozzydom 6.33 3
185 drk411 8.00 3
186 daox 8.00 3
187 yatesy2 8.00 3
188 Silent Orchestra 8.00 3
189 rob 6.33 3
190 benbaaa 9.00 2
191 all mod cons 9.00 2
192 thai-papa-jim 4.50 2
193 panama hat 9.00 2
194 Bazzy 3.00 2
195 Orrens 9.00 2
196 unkleblacky 4.50 2
197 wichenburi 9.00 2
198 skidley 3.00 2
199 forreachingme 5.00 1
200 sunsetter 5.00 1
201 slimboyfat 2.50 1
202 Dreadlord 5.00 1
203 AntRobertson 10.00 1
204 justwingit 10.00 1
205 1.11 1
206 HermantheGerman 10.00 1
207 frubster 5.00 1
208 Carrabow 10.00 1
209 superman 10.00 1
210 Haggis 10.00 1
211 MrsQwerty 10.00 1
212 ireeiree 10.00 1
213 Some thing 1.67 1
214 Aricius Merlinus 10.00 1
215 Severn 0.00 0
216 gos 0.00 0
217 Finney64 0.00 0
218 Razor 0.00 0
219 Cenovis 0.00 0
220 daveboy 0.00 0
221 Dr Doolittle 0.00 0
222 cimboc 0.00 0
223 El Gibbon 0.00 0
224 Rigger 0.00 0
225 Ping 0.00 0
226 caller 0.00 0
227 0.00 0
228 beano 0.00 0
229 big bud 0.00 0
230 stroller 0.00 0
231 garye 0.00 0
232 bankao dreamer 0.00 0
233 lord chang 0.00 0
234 Woodentop 0.00 0
235 Sir Burr 0.00 0
236 FlyFree 0.00 0
237 kathy cannon 0.00 0
238 urmy 0.00 0
239 Marvin Candle 0.00 0
240 Katana 0.00 0
241 Overman 0.00 0
242 Marcuso1 0.00 0
243 BobbyTits 0.00 0
244 corned dog 0.00 0
245 MrG 0.00 0
246 lovethai 0.00 0
247 Bigrog 0.00 0
248 piratescove 0.00 0
249 Tao 0.00 0
250 Tchiowa 0.00 0
251 woodbutcher 0.00 0
252 SiamIam 0.00 0
253 Lostandfound 0.00 0
254 bgood 0.00 0
255 UpTooYou 0.00 0
256 mediamanbkk 0.00 0
257 cjustice 0.00 0
258 William 0.00 0
259 Redrum 0.00 0
260 kayo 0.00 0
 
ibProArcade v2.7.6+
vBulletin-Version © 2005-2024 by MrZeropage (premiumcode.de)