![]() |
| |||||||
| Thailand and Asia News The News Forum. Thai News, world News and current affairs. Find out what's happening in the world today. |
|
| View Poll Results: Most attractive Asia city destination | |||
| Bangkok | | 37 | 43.53% |
| Phnom Penh | | 9 | 10.59% |
| Kuala Lumpur | | 7 | 8.24% |
| Hong Kong | | 23 | 27.06% |
| Singapore | | 17 | 20.00% |
| Vientiane | | 2 | 2.35% |
| Rangoon | | 1 | 1.18% |
| Manila | | 0 | 0% |
| Beijing | | 6 | 7.06% |
| Saigon | | 5 | 5.88% |
| Multiple Choice Poll. Voters: 85. You may not vote on this poll | |||
| | LinkBack | Thread Tools | Search this Thread | Display Modes |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | Search this Thread |
| Display Modes | |
| |