| | Thetyim | | 72 | 15,601 |
| | dirtydog | | 0 | 11,168 |
| | dirtydog | | 0 | 34,658 |
| | DrAndy | | 76 | 3,137 |
| | SiLeakHunt | | 16 | 298 |
| | Bruno |
20-05-2013 02:39 PM
by Fluke | 33 | 1,196 |
| | JPPR2 |
16-05-2013 09:10 AM
by JPPR2 | 137 | 4,151 |
| | Mid | | 5 | 234 |
| | Nabeel | | 0 | 165 |
| | Mid | | 8 | 686 |
| | CaptainNemo | | 13 | 1,396 |
| | Ceburat1 | | 14 | 419 |
| | can123 | | 49 | 1,595 |
| | steevee |
06-05-2013 06:42 PM
by Fluke | 19 | 477 |
| | Ceburat1 |
05-05-2013 04:52 PM
by leemo | 21 | 784 |
| | The Big Fella | | 7 | 394 |
| | good2bhappy | | 17 | 595 |
| | Dumbo | | 49 | 1,168 |
| | jimrothstein | | 13 | 612 |
| | donald36 | | 6 | 644 |
| | rawlins | | 35 | 857 |
| | Bangyai | | 25 | 4,563 |
| | polebear88 | | 37 | 1,162 |
| | Bruno | | 6 | 403 |
| | jasa | | 16 | 1,465 |
| | 2Prick | | 30 | 936 |
| | slim | | 3 | 552 |
| | nicolchauncey | | 10 | 746 |
| | Beeboy | | 23 | 713 |
| | beazalbob69 | | 33 | 982 |
|  | whatrules | | 12 | 770 |
| | Windchaser | | 21 | 1,025 |
| | thaitang | | 15 | 650 |
| | sranchito | | 17 | 658 |
| | Bruno | | 25 | 2,811 |
| | Nowisee2012 | | 34 | 1,035 |
| | JaiYinYin | | 8 | 480 |
| | thaiman |
05-03-2013 09:34 PM
by hazz | 17 | 536 |